What the market looked like for condo buyers in Westmount, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
30 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 22 | $809 | $1,690,000 | 39 |
| Jun 29 | $809 | $1,598,000 | 43 |
| Jul 6 | $809 | $1,598,000 | 43 |
| Jul 13 | $808 | $1,644,000 | 44 |
| Jul 20 | $808 | $1,644,000 | 46 |
| Jul 27 | $759 | $1,575,000 | 51 |
| Aug 3 | $765 | $1,485,000 | 55 |
| Aug 10 | $759 | $1,404,500 | 58 |
| Aug 17 | $759 | $1,267,000 | 62 |
| Aug 24 | $803 | $1,295,000 | 55 |
| Aug 31 | $810 | $1,310,000 | 52 |
| Sep 7 | $810 | $1,310,000 | 52 |
Market data and current asking prices for condos across Montréal.