What the market looked like for condo buyers in Centre-Ville et Vieux-Montréal, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
6 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $714 | $479,000 | 121 |
| Jun 22 | $711 | $479,000 | 122 |
| Jun 29 | $714 | $479,000 | 125 |
| Jul 6 | $720 | $478,000 | 125 |
| Jul 13 | $714 | $476,500 | 126 |
| Jul 20 | $733 | $466,500 | 124 |
| Jul 27 | $733 | $466,500 | 124 |
| Aug 3 | $707 | $455,550 | 122 |
| Aug 10 | $707 | $455,550 | 122 |
| Aug 17 | $733 | $466,500 | 120 |
| Aug 24 | $733 | $455,550 | 118 |
| Aug 31 | $733 | $455,550 | 118 |
Market data and current asking prices for condos across Montréal.