What the market looked like for condo buyers in Mercier/Hochelaga-Maisonneuve, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
119 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 8 | $540 | $457,000 | 148 |
| Jun 15 | $536 | $462,000 | 136 |
| Jun 22 | $538 | $459,000 | 139 |
| Jun 29 | $541 | $449,000 | 153 |
| Jul 6 | $536 | $449,450 | 164 |
| Jul 13 | $536 | $449,000 | 177 |
| Jul 20 | $539 | $450,000 | 183 |
| Jul 27 | $539 | $449,950 | 192 |
| Aug 3 | $541 | $450,000 | 203 |
| Aug 10 | $543 | $459,000 | 213 |
| Aug 17 | $544 | $469,000 | 224 |
| Aug 24 | $542 | $469,000 | 218 |
Market data and current asking prices for condos across Montréal.