What the market looked like for condo buyers in Ville-Marie, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
886 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $771 | $529,000 | 2319 |
| Jun 22 | $763 | $525,000 | 2347 |
| Jun 29 | $762 | $499,000 | 2373 |
| Jul 6 | $759 | $499,000 | 2430 |
| Jul 13 | $753 | $499,000 | 2433 |
| Jul 20 | $752 | $499,000 | 2483 |
| Jul 27 | $751 | $489,000 | 2558 |
| Aug 3 | $751 | $489,900 | 2671 |
| Aug 10 | $751 | $498,000 | 2788 |
| Aug 17 | $748 | $498,000 | 2829 |
| Aug 24 | $749 | $499,000 | 2713 |
| Aug 31 | $751 | $499,000 | 2685 |
Market data and current asking prices for condos across Montréal.