What the market looked like for condo buyers in Villeray/Saint-Michel/Parc-Extension, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
132 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $634 | $699,000 | 206 |
| Jun 22 | $633 | $699,000 | 213 |
| Jun 29 | $634 | $699,000 | 228 |
| Jul 6 | $634 | $699,000 | 242 |
| Jul 13 | $632 | $699,000 | 253 |
| Jul 20 | $628 | $699,400 | 260 |
| Jul 27 | $625 | $709,000 | 267 |
| Aug 3 | $628 | $729,724 | 289 |
| Aug 10 | $632 | $743,450 | 308 |
| Aug 17 | $634 | $749,000 | 324 |
| Aug 24 | $634 | $749,900 | 314 |
| Aug 31 | $632 | $750,000 | 301 |
Market data and current asking prices for condos across Montréal.