What the market looked like for condo buyers in Rosemont/La Petite-Patrie, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
301 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $615 | $625,000 | 309 |
| Jun 22 | $618 | $640,000 | 319 |
| Jun 29 | $617 | $629,000 | 334 |
| Jul 6 | $617 | $648,000 | 355 |
| Jul 13 | $618 | $629,000 | 377 |
| Jul 20 | $624 | $648,000 | 396 |
| Jul 27 | $627 | $648,000 | 410 |
| Aug 3 | $627 | $649,000 | 429 |
| Aug 10 | $632 | $649,850 | 462 |
| Aug 17 | $632 | $655,000 | 482 |
| Aug 24 | $640 | $672,150 | 454 |
| Aug 31 | $642 | $674,800 | 447 |
Market data and current asking prices for condos across Montréal.