What the market looked like for condo buyers in Ahuntsic-Cartierville, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
2363 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $593 | $499,000 | 9 |
| Jun 22 | $593 | $481,950 | 12 |
| Jun 29 | $593 | $481,950 | 12 |
| Jul 6 | $593 | $481,950 | 12 |
| Jul 13 | $593 | $481,950 | 14 |
| Jul 20 | $562 | $481,950 | 14 |
| Jul 27 | $562 | $481,950 | 14 |
| Aug 3 | $562 | $481,950 | 14 |
| Aug 10 | $571 | $464,900 | 15 |
| Aug 17 | $586 | $499,000 | 17 |
| Aug 24 | $561 | $399,000 | 15 |
| Aug 31 | $561 | $399,000 | 15 |
Market data and current asking prices for condos across Montréal.