What the market looked like for condo buyers in Côte-des-Neiges/Notre-Dame-de-Grâce, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
20 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 15 | $557 | $518,000 | 89 |
| Jun 22 | $558 | $447,000 | 98 |
| Jun 29 | $557 | $439,000 | 109 |
| Jul 6 | $555 | $445,000 | 116 |
| Jul 13 | $553 | $445,000 | 121 |
| Jul 20 | $554 | $447,000 | 126 |
| Jul 27 | $556 | $449,500 | 137 |
| Aug 3 | $559 | $459,000 | 143 |
| Aug 10 | $562 | $459,500 | 146 |
| Aug 17 | $563 | $487,450 | 152 |
| Aug 24 | $561 | $504,450 | 142 |
| Aug 31 | $561 | $513,500 | 140 |
Market data and current asking prices for condos across Montréal.