What the market looked like for condo buyers in Westmount, from public condo listings and matched Quebec Land Register sales. Evidence only — read it your way.
11 units over the last ~6 months.
Erosion = last ask vs original ask of units that disappeared — the sale price (unknown) is at or below the last ask, so this understates the real discount. Time-to-delist excludes bulk delist days (scraper artifacts).
| Week of | $/sqft | Median ask | Active |
|---|---|---|---|
| Jun 8 | $1,057 | $3,172,500 | 48 |
| Jun 15 | $1,032 | $3,150,000 | 51 |
| Jun 22 | $1,032 | $3,150,000 | 54 |
| Jun 29 | $1,017 | $3,150,000 | 54 |
| Jul 6 | $1,017 | $3,198,000 | 59 |
| Jul 13 | $1,017 | $3,224,000 | 60 |
| Jul 20 | $1,011 | $3,395,000 | 63 |
| Jul 27 | $1,001 | $3,322,500 | 66 |
| Aug 3 | $994 | $3,224,000 | 68 |
| Aug 10 | $964 | $3,172,500 | 72 |
| Aug 17 | $989 | $3,150,000 | 75 |
| Aug 24 | $994 | $3,224,000 | 74 |
Market data and current asking prices for condos across Montréal.