Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
centrisDelisted | #406 | $729,000 | 3 | 1 | 1,213 | $601 | ~56d |
| 001-0002 | 1,006 | $477,300 | $474 | |
| 001-0003 | 971 | $448,200 | $462 | |
| 001-0004 | 976 | $410,300 | $420 | |
| 001-0006 | 972 | $448,200 | $461 | |
| 001-0007 | 997 | $409,400 | $411 | |
| 001-0009 | 1,174 | $498,000 | $424 | |
| 001-0010 | 832 | $411,200 | $494 | |
| 001-0011 | 1,027 | $447,600 | $436 | |
| 001-0012 | 1,006 | $477,300 | $474 | |
| 001-0013 | 971 | $463,100 | $477 | |
| 001-0014 | 976 | $449,100 | $460 | |
| 001-0016 | 972 | $447,600 | $460 | |
| 001-0017 | 997 | $472,600 | $474 | |
| 001-0018 | 1,030 | $453,300 | $440 | |
| 001-0019 | 1,183 | $498,000 | $421 | |
| 001-0020 | 1,135 | $502,100 | $442 | |
| 001-0021 | 1,027 | $442,200 | $431 | |
| 001-0022 | 1,006 | $448,700 | $446 | |
| 001-0023 | 971 | $463,100 | $477 | |
| 001-0026 | 972 | $429,800 | $442 | |
| 001-0027 | 997 | $473,300 | $475 | |
| 001-0028 | 1,030 | $448,700 | $436 | |
| 001-0030 | 1,179 | $480,900 | $408 | |
| 001-0031 | 1,027 | $447,100 | $435 | |
| 001-0033 | 981 | $468,300 | $477 | |
| 001-0034 | 984 | $468,600 | $476 | |
| 001-0036 | 1,213 | $521,300 | $430 | |
| 001-0037 | 997 | $472,600 | $474 | |
| 001-0038 | 1,030 | $487,500 | $473 | |
| 001-0039 | 1,183 | $521,300 | $441 | |
| 001-0070 | 1,206 | $484,400 | $402 | |
| 001-0071 | 1,027 | $486,400 | $474 | |
| 001-0072 | 1,206 | $449,100 | $372 | |
| 001-0073 | 1,206 | $558,900 | $463 | |
| 001-0074 | 1,183 | $517,300 | $437 | |
| 001-0075 | 1,161 | $507,900 | $437 | |
| 001-0077 | 976 | $438,600 | $449 | |
| 001-0078 | 1,030 | $470,700 | $457 | |
| 001-0079 | 1,006 | $503,700 | $501 |
DANS LE CONDO #305, MODIFIER LA CONFIGURATION DE DEUX PIÈCES. TEL QUE DOCUMENTS SOUMIS.
DANS LA COUR ARRIÈRE, ABATTRE UN FRÊNE DE PENNSYLVANIE DE 39 CM DE DIAMÈTRE ET REMPLACER PAR UN ARBRE AUTRE QU'UN FRÊNE D¿AU MOINS 1 MÈTRE DE HAUTEUR TEL QUE REQUIS SELON LE RÈGLEMENT 01-279 ARTICLE 380, 5E PARAGRAPHE
REMPLACER LE REVÊTEMENT DE TOIT PAR UN REVÊTEMENT DE COULEUR BLANCHE
INSTALLER UN OUVRE-PORTE AUTOMATIQUE, CHANGER LES REVÊTEMENTS DE PLANCHER ET AMÉNAGER UNE DOUCHE SANS SEUIL.
RÉAMÉNAGER LA CUISINE AVEC UNE PLAQUE CHAUFFANTE ET UN FOUR ENCASTRÉ. AMÉNAGER UNE DOUCHE SANS SEUIL.