4820 Avenue 4e
Listings in this building(19)
![]() | realtor | #06 | $999,999 | 3 | 2 | 1,924 | $520 | 90d |
![]() | realtor | #308 | $269,000 | — | 1 | 309 | $871 | 6d |
![]() | duproprio | #406 | $268,500 | — | 1 | — | — | 446d |
![]() | realtor | #511 | $264,900 | — | 1 | 365 | $726 | 188d |
![]() | realtor | 2818 Rue Gilford, Montréal (Rosemont/La Petite-Patrie), Quebec H1Y0E1 | $729,800 | 3 | 1 | 1,072 | $681 | 91d |
![]() | realtor | 2820 Rue Gilford, Montréal (Rosemont/La Petite-Patrie), Quebec H1Y0E1 | $849,900 | 3 | 1 | 1,187 | $716 | 6d |
centrisDelisted | #14 | $1,184,000 | 3 | 3 | — | — | ~57d | |
![]() | realtorDelisted | #101 | $898,700 | 3 | 2 | 1,343 | $669 | 32d |
centrisDelisted | #101 | $898,700 | 3 | 2 | 1,343 | $669 | ~32d | |
centrisDelisted | #201 | $499,000 | 2 | 1 | 698 | $715 | ~57d | |
centrisDelisted | #207 | $399,800 | 1 | 1 | 560 | $714 | ~57d | |
![]() | realtorDelisted | #600 | $1,025,000 | 3 | 2 | 1,269 | $808 | 22d |
centrisDelisted | #600 | $1,025,000 | 2 | 2 | 1,269 | $808 | ~25d | |
centrisDelisted | 2818, Rue Gilford, Montréal (Rosemont/La Petite-Patrie) | $749,900 | 3 | 2 | 1,072 | $700 | 8d | |
![]() | realtorDelisted | 2820Z Rue Gilford, Montréal (Rosemont/La Petite-Patrie), Quebec H1Y0E1 | $849,900 | 3 | 1 | 1,187 | $716 | Listed today |
centrisDelisted | 2820, Rue Gilford, Montréal (Rosemont/La Petite-Patrie) | $859,000 | 3 | 2 | 1,187 | $724 | ~61d | |
![]() | realtorDelisted | 2820Z Rue Gilford, Montréal (Rosemont/La Petite-Patrie), Quebec H1Y0E1 | $869,000 | 3 | 1 | 1,187 | $732 | 47d |
centrisDelisted | 2820Z, Rue Gilford, Montréal (Rosemont/La Petite-Patrie) | $869,000 | 3 | 2 | — | — | ~47d | |
centrisDelisted | 4828, 4e Avenue, Montréal (Rosemont/La Petite-Patrie) | $874,700 | 3 | 2 | 1,263 | $693 | ~57d |









