Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 1,259 | $704,200 | $559 | |
| 001-0002 | 723 | $378,000 | $523 | |
| 001-0003 | 722 | $377,400 | $523 | |
| 001-0004 | 719 | $448,900 | $624 | |
| 001-0005 | 846 | $420,800 | $497 | |
| 001-0006 | 1,131 | $530,100 | $469 | |
| 001-0007 | 1,175 | $677,300 | $576 | |
| 001-0008 | 1,253 | $631,300 | $504 | |
| 001-0009 | 1,059 | $651,800 | $615 | |
| 001-0010 | 1,057 | $577,400 | $546 | |
| 001-0011 | 1,222 | $631,300 | $517 | |
| 001-0012 | 1,286 | $676,000 | $526 | |
| 001-0013 | 1,314 | $798,600 | $608 | |
| 001-0014 | 721 | $382,500 | $531 | |
| 001-0015 | 722 | $383,000 | $530 | |
| 001-0016 | 728 | $385,900 | $530 | |
| 001-0017 | 720 | $381,800 | $530 | |
| 001-0018 | 1,310 | $737,200 | $563 | |
| 001-0019 | 1,114 | $684,600 | $615 | |
| 001-0020 | 1,241 | $653,700 | $527 | |
| 001-0021 | 1,306 | $800,400 | $613 | |
| 001-0022 | 723 | $415,400 | $575 | |
| 001-0023 | 723 | $415,400 | $575 | |
| 001-0024 | 721 | $487,400 | $676 | |
| 001-0025 | 720 | $413,600 | $574 | |
| 001-0026 | 1,178 | $776,400 | $659 | |
| 001-0027 | 1,117 | $761,400 | $682 | |
| 001-0028 | 466 | $243,400 | $522 | |
| 001-0029 | 779 | $383,700 | $493 | |
| 001-0030 | 789 | $461,700 | $585 | |
| 001-0031 | 532 | $301,400 | $567 | |
| 001-0032 | 1,133 | $777,000 | $686 | |
| 001-0033 | 1,307 | $847,900 | $649 | |
| 001-0034 | 720 | $497,200 | $691 | |
| 001-0035 | 722 | $425,000 | $589 | |
| 001-0036 | 719 | $496,300 | $690 | |
| 001-0037 | 727 | $427,500 | $588 | |
| 001-0038 | 1,308 | $786,600 | $601 | |
| 001-0039 | 1,168 | $853,700 | $731 | |
| 001-0040 | 558 | $344,500 | $617 | |
| 001-0041 | 560 | $346,100 | $618 | |
| 001-0042 | 1,257 | $826,000 | $657 | |
| 001-0055 | — | $73,300 | — | |
| 001-0063 | — | $73,300 | — | |
| 001-0064 | — | $73,300 | — | |
| 001-0065 | — | $73,300 | — | |
| 001-0066 | — | $73,300 | — |
À l'intérieur (suite 401), réaménagement de la salle de bain. Aucuns travaux visible de la voie publique.
À l'intérieur de l'appartement 101, réaménager le logement. Aucun travaux de structure et équipements mécaniques connectés à l'existant.
CONTRUCTION BATIMENT RÉSIDENTIEL DE 4 ETAGES AVEC 1 SOUS-SOL, BLOC A, 42 LOGEMENTS. 22 CASES DE STATIONNEMENTS AUTO + 42 CASES DE STATIONNEMENT VÉLO AU SS. PROJET PARTICULIER, RÉSOLUTION: CA08 25 0341.