1248Z Av. de l'Hôtel-de-Ville, Montréal (Ville-Marie), Quebec H2X3A9
9 active listings · 12 delisted·16 of 143 units listed in past 12 mo (11.2%)
$329,000–$667,000
9 active asks
median $383,000
Listings in this building(21)
![]() | realtor | #119 | $525,000 | 2 | 2 | 798 | $658 | 107d |
centris | #208 | $329,000 | 1 | 1 | 551 | $597 | ~98d | |
centris | #217 | $399,000 | 1 | 1 | 551 | $724 | ~99d | |
![]() | realtor | #220 | $350,000 | 1 | 1 | 551 | $635 | 31d |
![]() | duproprio | #322 | $600,000 | 2 | 2 | — | — | 2362d |
![]() | realtor | #425 | $359,000 | 1 | 1 | 532 | $675 | 110d |
centris | #503 | $383,000 | 1 | 1 | 492 | $778 | ~95d | |
![]() | realtor | #516 | $667,000 | 2 | 2 | 1,029 | $648 | 55d |
![]() | realtor | 1248Z Av. de l'Hôtel-de-Ville, Montréal (Ville-Marie), Quebec H2X3A9 | $349,000 | 8 | 1 | 577 | $605 | 6d |
centrisDelisted | #102 | $389,000 | 1 | 1 | 692 | $562 | ~77d | |
![]() | realtorDelisted | #107 | $350,000 | 1 | 1 | 548 | $639 | 267d |
![]() | realtorDelisted | #208 | $329,000 | 1 | 1 | 551 | $597 | 103d |
centrisDelisted | #318 | $388,000 | 1 | 1 | 552 | $703 | ~78d | |
centrisDelisted | #323 | $329,900 | 1 | 1 | 550 | $600 | ~53d | |
centrisDelisted | #409 | $360,000 | 1 | 1 | 553 | $651 | ~57d | |
![]() | realtorDelisted | #410 | $349,000 | 1 | 1 | 548 | $637 | 33d |
centrisDelisted | #502 | $498,000 | 2 | 1 | 771 | $646 | ~17d | |
centrisDelisted | #504 | $340,000 | 1 | 1 | 483 | $704 | ~60d | |
centrisDelisted | #517 | $365,000 | 1 | 1 | — | — | ~56d | |
centrisDelisted | #525 | $329,000 | 1 | 1 | 532 | $618 | ~16d | |
centrisDelisted | #615 | $409,000 | 1 | 1 | 547 | $748 | ~16d |








