88 Rue Charlotte
22 active listings · 4 delisted·21 of 252 units listed in past 12 mo (8.3%)
$50,000–$695,000
22 active asks
median $397,000
Listings in this building(26)
realtor | #SS2-224 | $50,000 | — | — | — | — | 141d | |
realtor | #158 | $299,000 | 1 | 1 | 483 | $619 | 325d | |
realtor | #161 | $289,900 | 1 | 1 | 483 | $600 | 31d | |
realtor | #214 | $299,000 | 1 | 1 | 476 | $628 | 42d | |
realtor | #255 | $449,000 | 2 | 2 | 840 | $535 | 1d | |
realtor | #352 | $298,000 | 1 | 1 | 497 | $600 | 55d | |
realtor | #354 | $418,000 | 2 | 2 | 710 | $589 | 16d | |
realtor | #454 | $439,000 | 2 | 2 | 710 | $618 | 126d | |
realtor | #460 | $400,000 | 1 | 1 | 640 | $625 | 142d | |
realtor | #508 | $695,000 | 2 | 2 | 845 | $822 | 147d | |
realtor | #511 | $399,900 | 1 | 1 | 483 | $828 | 146d | |
realtor | #551 | $419,000 | 2 | 2 | 776 | $540 | 127d | |
realtor | #563 | $379,000 | 1 | 1 | 476 | $796 | 1060d | |
realtor | #602 | $395,000 | 1 | 1 | 498 | $793 | 47d | |
realtor | #611 | $337,000 | 1 | 1 | 523 | $644 | 63d | |
realtor | #614 | $289,000 | 1 | 1 | 517 | $559 | 38d | |
realtor | #712 | $519,000 | 2 | 2 | 818 | $634 | 69d | |
![]() | duproprio | #753 | $478,000 | 2 | 2 | 796 | $601 | 102d |
realtor | #759 | $369,000 | 1 | 1 | 685 | $539 | 120d | |
realtor | #910 | $399,000 | 2 | 1 | 788 | $506 | 55d | |
realtor | #1101 | $488,000 | 2 | 1 | 775 | $630 | 105d | |
realtor | #1102 | $389,000 | 1 | 1 | — | — | 39d | |
centrisDelisted | #611 | $319,000 | 1 | 1 | 523 | $610 | ~15d | |
centrisDelisted | #763 | $320,000 | 1 | 1 | 516 | $620 | ~54d | |
centrisDelisted | #807 | $398,000 | 1 | 1 | 640 | $622 | ~69d | |
centrisDelisted | #1104 | $759,000 | 2 | 2 | 854 | $889 | ~13d |
