88 Rue Charlotte
20 active listings · 8 delisted·20 of 252 units listed in past 12 mo (7.9%)
$50,000–$695,000
20 active asks
median $392,000
Listings in this building(28)
![]() | realtor | #SS2-224 | $50,000 | — | — | — | — | 120d |
![]() | realtor | #158 | $299,000 | 1 | 1 | 483 | $619 | 304d |
![]() | realtor | #161 | $289,900 | 1 | 1 | 483 | $600 | 10d |
![]() | realtor | #214 | $299,000 | 1 | 1 | 476 | $628 | 21d |
![]() | realtor | #352 | $298,000 | 1 | 1 | 497 | $600 | 34d |
![]() | realtor | #454 | $439,000 | 2 | 2 | 710 | $618 | 105d |
![]() | realtor | #460 | $400,000 | 1 | 1 | 640 | $625 | 121d |
centris | #508 | $695,000 | 2 | 2 | 845 | $822 | ~97d | |
![]() | realtor | #511 | $399,900 | 1 | 1 | 483 | $828 | 125d |
![]() | realtor | #551 | $456,000 | 2 | 2 | 776 | $588 | 106d |
centris | #563 | $379,000 | 1 | 1 | 476 | $796 | ~92d | |
![]() | realtor | #602 | $395,000 | 1 | 1 | 498 | $793 | 26d |
![]() | realtor | #611 | $338,000 | 1 | 1 | 523 | $646 | 42d |
![]() | realtor | #614 | $299,000 | 1 | 1 | 517 | $578 | 17d |
![]() | realtor | #712 | $519,000 | 2 | 2 | 818 | $634 | 48d |
![]() | duproprio | #753 | $478,000 | 2 | 2 | 796 | $601 | 81d |
![]() | realtor | #759 | $369,000 | 1 | 1 | 685 | $539 | 99d |
![]() | realtor | #910 | $399,000 | 2 | 1 | 788 | $506 | 34d |
![]() | realtor | #1101 | $488,000 | 2 | 1 | 775 | $630 | 84d |
![]() | realtor | #1102 | $389,000 | 1 | 1 | — | — | 18d |
![]() | realtorDelisted | #161 | $292,000 | 1 | 1 | 483 | $605 | 69d |
centrisDelisted | #161 | $292,000 | 1 | 1 | 483 | $605 | ~64d | |
centrisDelisted | #611 | $319,000 | 1 | 1 | 523 | $610 | ~15d | |
![]() | realtorDelisted | #611 | $339,000 | 1 | 1 | 523 | $648 | 31d |
centrisDelisted | #611 | $339,000 | 1 | 1 | 523 | $648 | ~28d | |
centrisDelisted | #763 | $320,000 | 1 | 1 | 516 | $620 | ~54d | |
centrisDelisted | #807 | $398,000 | 1 | 1 | 640 | $622 | ~69d | |
centrisDelisted | #1104 | $759,000 | 2 | 2 | 854 | $889 | ~13d |



















