350 Boulevard De Maisonneuve Ouest
31 active listings · 9 delisted·34 of 292 units listed in past 12 mo (11.6%)
$54,000–$2,250,000
31 active asks
median $549,000
Listings in this building(40)
centris | #302 | $529,000 | 2 | 1 | 907 | $583 | ~91d | |
![]() | realtor | #311 | $399,000 | 1 | 1 | 659 | $605 | 25d |
![]() | realtor | #404 | $519,000 | 2 | 1 | 988 | $525 | 82d |
![]() | realtor | #411 | $400,000 | 1 | 1 | 659 | $607 | 96d |
![]() | realtor | #416 | $399,000 | 1 | 1 | 651 | $613 | 1d |
![]() | realtor | #417 | $359,000 | 1 | 1 | 629 | $571 | 89d |
![]() | realtor | #510 | $399,900 | 1 | 1 | 660 | $606 | 66d |
![]() | realtor | #602 | $539,000 | 2 | 1 | 908 | $594 | 70d |
![]() | realtor | #609 | $415,000 | 1 | 1 | 672 | $618 | 54d |
![]() | realtor | #616 | $369,000 | 1 | 1 | 651 | $567 | 42d |
![]() | realtor | #705 | $383,000 | 1 | 1 | 779 | $492 | 39d |
centris | #1206 | $399,900 | 1 | 1 | 632 | $633 | 89d | |
![]() | realtor | #1417 | $349,000 | 1 | 1 | 629 | $555 | 63d |
centris | #1507 | $2,250,000 | 3 | 3 | 2,424 | $928 | ~94d | |
centris | #1607 | $850,000 | 2 | 2 | 1,457 | $583 | ~95d | |
![]() | realtor | #1704 | $688,000 | 2 | 2 | 1,000 | $688 | 39d |
![]() | realtor | #2107 | $999,900 | 2 | 1 | 1,464 | $683 | 73d |
![]() | realtor | #2201 | $450,000 | 1 | 1 | 789 | $570 | 201d |
![]() | realtor | #2204 | $655,000 | 2 | 1 | 998 | $656 | 86d |
centris | #2301 | $549,000 | 1 | 1 | 789 | $696 | ~97d | |
![]() | realtor | #2302 | $589,000 | 2 | 1 | 905 | $651 | 94d |
centris | #2304 | $725,000 | 2 | 2 | 997 | $727 | 86d | |
centris | #2407 | $1,075,000 | 2 | 2 | 1,464 | $734 | ~91d | |
centris | #2502 | $569,000 | 2 | 1 | 906 | $628 | ~98d | |
![]() | realtor | #2602 | $549,000 | 2 | 1 | 906 | $606 | 129d |
centris | #2701 | $625,000 | 1 | 1 | 789 | $792 | ~95d | |
centris | #2703 | $735,000 | 2 | 1 | 959 | $766 | ~98d | |
![]() | realtor | #2706 | $739,900 | 2 | 1 | 1,069 | $692 | 86d |
![]() | realtor | #2707 | $1,149,900 | 2 | 1 | 1,464 | $785 | 97d |
centris | #PH-2802 | $1,449,000 | 3 | 2 | 1,690 | $857 | ~98d | |
![]() | realtor | 350S Boul. De Maisonneuve O., Montréal (Ville-Marie), Quebec H3A0B4 | $54,000 | — | — | — | — | 143d |
centrisDelisted | #312 | $499,000 | 2 | 2 | 1,105 | $452 | ~13d | |
centrisDelisted | #407 | $599,000 | 2 | 2 | 1,280 | $468 | 51d | |
centrisDelisted | #412 | $599,900 | 2 | 2 | 1,105 | $543 | ~57d | |
![]() | realtorDelisted | #603 | $499,900 | 2 | 1 | 953 | $525 | 53d |
centrisDelisted | #705 | $385,000 | 1 | 1 | 779 | $494 | ~59d | |
centrisDelisted | #908 | $445,000 | 1 | 1 | 713 | $624 | ~85d | |
centrisDelisted | #1005 | $485,000 | 1 | 1 | 795 | $610 | ~54d | |
centrisDelisted | #1417 | $399,888 | 1 | 1 | 630 | $635 | ~17d | |
centrisDelisted | #2006 | $579,000 | 2 | 2 | 1,065 | $544 | ~15d |




















