950 Rue Notre-Dame Ouest
20 active listings · 4 delisted·23 of 346 units listed in past 12 mo (6.6%)
$299,000–$585,000
20 active asks
median $375,000
Listings in this building(24)
![]() | duproprio | #126 | $373,500 | 1 | 1 | 566 | $660 | 132d |
realtor | #224 | $399,000 | 1 | 1 | 573 | $696 | 24d | |
realtor | #243 | $375,000 | 1 | 1 | 497 | $755 | 191d | |
realtor | #244 | $385,000 | 1 | 1 | 597 | $645 | 70d | |
realtor | #305 | $319,000 | 1 | 1 | 509 | $627 | 125d | |
realtor | #309 | $324,900 | 1 | 1 | 508 | $640 | 54d | |
realtor | #319 | $399,000 | 1 | 1 | 594 | $672 | 89d | |
realtor | #402 | $364,000 | 1 | 1 | 564 | $645 | 4d | |
![]() | duproprio | #405 | $349,000 | — | 1 | 508 | $687 | 163d |
realtor | #424 | $375,000 | 1 | 1 | 575 | $652 | 11d | |
realtor | #429 | $299,000 | 1 | 1 | 442 | $676 | 111d | |
realtor | #506 | $585,000 | 1 | 1 | 883 | $663 | 64d | |
realtor | #621 | $395,000 | 1 | 1 | 590 | $669 | 114d | |
realtor | #623 | $425,000 | 1 | 1 | 560 | $759 | 32d | |
realtor | #706 | $549,000 | 2 | 1 | 883 | $622 | 42d | |
![]() | duproprio | #729 | $339,000 | 1 | 1 | 443 | $765 | 222d |
realtor | #826 | $348,800 | 1 | 1 | 565 | $617 | 32d | |
realtor | #1033 | $475,000 | 2 | 1 | 744 | $638 | 61d | |
realtor | #1035 | $365,000 | 1 | 1 | 598 | $610 | 5d | |
realtor | #1039 | $450,000 | 1 | 1 | 642 | $701 | 266d | |
realtorDelisted | #339 | $419,900 | 1 | 1 | 640 | $656 | 34d | |
centrisDelisted | #527 | $339,000 | 1 | 1 | 509 | $666 | ~54d | |
realtorDelisted | #804 | $349,900 | 1 | 1 | 574 | $610 | 69d | |
realtorDelisted | #929 | $335,000 | 1 | 1 | 447 | $749 | 39d |


