950 Rue Notre-Dame Ouest
Listings in this building(24)
![]() | duproprio | #126 | $373,500 | 1 | 1 | 566 | $660 | 111d |
![]() | realtor | #224 | $415,000 | 1 | 1 | 573 | $724 | 3d |
![]() | realtor | #243 | $375,000 | 1 | 1 | 497 | $755 | 170d |
![]() | realtor | #244 | $385,000 | 1 | 1 | 597 | $645 | 49d |
![]() | realtor | #305 | $319,000 | 1 | 1 | 509 | $627 | 104d |
![]() | realtor | #309 | $324,900 | 1 | 1 | 508 | $640 | 33d |
![]() | realtor | #319 | $399,000 | 1 | 1 | 594 | $672 | 68d |
![]() | duproprio | #405 | $349,000 | — | 1 | 508 | $687 | 142d |
![]() | realtor | #429 | $299,000 | 1 | 1 | 442 | $676 | 90d |
![]() | realtor | #506 | $585,000 | 1 | 1 | 883 | $663 | 43d |
![]() | realtor | #621 | $395,000 | 1 | 1 | 590 | $669 | 93d |
centris | #621 | $395,000 | 1 | 1 | 590 | $669 | ~93d | |
![]() | realtor | #623 | $425,000 | 1 | 1 | 560 | $759 | 11d |
![]() | realtor | #706 | $549,000 | 2 | 1 | 883 | $622 | 21d |
![]() | duproprio | #729 | $339,000 | 1 | 1 | 443 | $765 | 201d |
![]() | realtor | #826 | $348,800 | 1 | 1 | 565 | $617 | 11d |
![]() | realtor | #1033 | $475,000 | 2 | 1 | 744 | $638 | 40d |
![]() | realtor | #1035 | $374,900 | 1 | 1 | 598 | $627 | 97d |
centris | #1039 | $480,000 | 1 | 1 | 642 | $748 | ~98d | |
centrisDelisted | #244 | $395,000 | 1 | 1 | 597 | $662 | 49d | |
![]() | realtorDelisted | #339 | $419,900 | 1 | 1 | 640 | $656 | 34d |
centrisDelisted | #527 | $339,000 | 1 | 1 | 509 | $666 | ~54d | |
![]() | realtorDelisted | #804 | $349,900 | 1 | 1 | 574 | $610 | 69d |
![]() | realtorDelisted | #929 | $335,000 | 1 | 1 | 447 | $749 | 39d |



















