Rue Eleanor
15 active listings · 6 delisted·16 of 435 units listed in past 12 mo (3.7%)
$310,000–$769,000
15 active asks
median $425,320
Listings in this building(21)
![]() | realtor | #TH132 | $520,000 | 2 | 1 | 884 | $588 | 173d |
![]() | realtor | #312 | $329,000 | 1 | 1 | 455 | $723 | 341d |
![]() | realtor | #314 | $339,000 | 1 | 1 | 463 | $732 | 93d |
![]() | realtor | #412 | $329,000 | 1 | 1 | 455 | $723 | 341d |
![]() | realtor | #414 | $329,000 | 1 | 1 | 463 | $711 | 298d |
![]() | realtor | #415 | $375,000 | 1 | 1 | 587 | $639 | 276d |
![]() | realtor | #502 | $509,000 | 2 | 1 | 854 | $596 | 139d |
![]() | realtor | #512 | $310,000 | 1 | 1 | 369 | $840 | 46d |
![]() | duproprio | #513 | $425,320 | 1 | 1 | 582 | $731 | 142d |
![]() | realtor | #725 | $419,000 | 1 | 1 | 588 | $713 | 11d |
![]() | realtor | #802 | $546,000 | 2 | 1 | 855 | $639 | 43d |
![]() | realtor | #PH815 | $769,000 | 2 | 2 | 953 | $807 | 87d |
![]() | realtor | #820 | $499,000 | 2 | 2 | 748 | $667 | 83d |
![]() | realtor | 1216 Rue William, Montréal (Le Sud-Ouest), Quebec H3C0V1 | $644,000 | 2 | 1 | 1,016 | $634 | 18d |
![]() | realtor | 1214 Rue William, Montréal (Le Sud-Ouest), Quebec H3C0T5 | $749,000 | 3 | 2 | 1,031 | $726 | 80d |
centrisDelisted | #TH120 | $669,000 | 3 | 2 | 975 | $686 | ~16d | |
![]() | realtorDelisted | #315 | $358,000 | 1 | 1 | 586 | $611 | 39d |
![]() | realtorDelisted | #318 | $324,000 | 1 | 1 | 467 | $694 | 168d |
centrisDelisted | #401 | $565,000 | 3 | 2 | 1,053 | $537 | ~87d | |
![]() | realtorDelisted | #PH819 | $759,000 | 2 | 2 | 974 | $779 | 50d |
centrisDelisted | #PH821 | $768,000 | 2 | 3 | 1,126 | $682 | 45d |

















