1200 Rue Saint-Jacques
25 active listings · 12 delisted·30 of 647 units listed in past 12 mo (4.6%)
$349,000–$1,220,000
25 active asks
median $529,000
Listings in this building(37)
![]() | realtor | #102 | $594,000 | 3 | 2 | 1,056 | $563 | 81d |
![]() | realtor | #206 | $349,000 | 1 | 1 | 590 | $592 | 136d |
![]() | realtor | #210 | $545,000 | 2 | 1 | 817 | $667 | 20d |
centris | #405 | $393,000 | 1 | 1 | 620 | $634 | ~94d | |
![]() | realtor | #505 | $369,900 | 1 | 1 | 659 | $561 | 125d |
![]() | realtor | #506 | $409,000 | 1 | 1 | 534 | $766 | 179d |
![]() | realtor | #506 | $525,000 | 2 | 1 | 902 | $582 | 389d |
![]() | realtor | #509 | $549,000 | 2 | 1 | 807 | $680 | 20d |
![]() | realtor | #805 | $549,900 | 2 | 1 | 813 | $676 | 111d |
![]() | realtor | #807 | $519,000 | 2 | 1 | 814 | $638 | 115d |
![]() | realtor | #1002 | $549,000 | 2 | 1 | 818 | $671 | 8d |
![]() | realtor | #1101 | $524,900 | 2 | 1 | 818 | $642 | 16d |
![]() | realtor | #1102 | $564,900 | 2 | 1 | 817 | $691 | 15d |
![]() | realtor | #1201 | $559,000 | 2 | 1 | 818 | $683 | 25d |
![]() | realtor | #1208 | $429,000 | 2 | 1 | 690 | $622 | 59d |
![]() | realtor | #1208 | $439,000 | 2 | 1 | 690 | $636 | 55d |
![]() | realtor | #1301 | $529,000 | 2 | 1 | 874 | $605 | 97d |
![]() | realtor | #1308 | $448,000 | 1 | 1 | 690 | $649 | 77d |
![]() | realtor | #1510 | $499,000 | 2 | 1 | 818 | $610 | 2d |
centris | #1704 | $399,900 | 1 | 1 | 536 | $746 | ~80d | |
![]() | realtor | #2009 | $599,000 | 2 | 1 | 809 | $740 | 41d |
centris | #2101 | $549,000 | 2 | 1 | 821 | $669 | ~95d | |
![]() | duproprio | #2105 | $699,000 | 2 | 1 | — | — | 780d |
![]() | realtor | 583Z Rue de la Montagne, Montréal (Ville-Marie), Quebec H3C0B2 | $1,220,000 | 2 | 1 | 1,302 | $937 | 14d |
centris | 583Z, Rue de la Montagne, Montréal (Ville-Marie) | $1,220,000 | 2 | 2 | — | — | ~11d | |
![]() | realtorDelisted | #404 | $477,000 | 2 | 1 | 682 | $699 | 47d |
centrisDelisted | #507 | $449,000 | 2 | 1 | 686 | $655 | ~70d | |
![]() | realtorDelisted | #805 | $409,000 | 2 | 1 | 620 | $660 | 72d |
![]() | realtorDelisted | #1002 | $569,000 | 2 | 1 | 818 | $696 | 74d |
centrisDelisted | #1002 | $589,000 | 2 | 1 | 818 | $720 | ~15d | |
![]() | realtorDelisted | #1101 | $589,000 | 1 | 1 | 818 | $720 | 40d |
![]() | realtorDelisted | #1102 | $569,900 | 2 | 1 | 817 | $698 | 79d |
centrisDelisted | #1309 | $549,000 | 2 | 1 | 807 | $680 | ~12d | |
centrisDelisted | #1807 | $449,900 | 2 | 1 | 686 | $656 | ~17d | |
centrisDelisted | #2102 | $581,900 | 2 | 1 | 818 | $711 | 52d | |
centrisDelisted | #2108 | $449,000 | 2 | 1 | 705 | $637 | ~57d | |
![]() | realtorDelisted | 583 Rue de la Montagne, Montréal (Ville-Marie), Quebec H3C0B2 | $1,220,000 | 2 | 1 | 1,302 | $937 | 3d |


























