1290 Boulevard Rene-Levesque Ouest
Listings in this building(57)
centris | #307 | $1,675,000 | 2 | 2 | 1,505 | $1,113 | ~95d | |
![]() | realtor | #308 | $835,000 | 2 | 2 | 978 | $854 | 91d |
![]() | realtor | #408 | $875,000 | 2 | 1 | 977 | $896 | 3d |
![]() | realtor | #606 | $483,000 | 1 | 1 | 663 | $729 | 39d |
centris | #703 | $499,000 | 1 | 1 | 650 | $768 | ~99d | |
centris | #706 | $485,000 | 1 | 1 | 664 | $730 | ~99d | |
![]() | realtor | #903 | $479,000 | 1 | 1 | 667 | $718 | 6d |
centris | #908 | $825,000 | 2 | 2 | 977 | $844 | ~95d | |
![]() | realtor | #1101 | $799,000 | 2 | 2 | — | — | 63d |
![]() | realtor | #1301 | $749,000 | 2 | 2 | 993 | $754 | 98d |
![]() | realtor | #1303 | $544,900 | 1 | 1 | 660 | $826 | 39d |
![]() | realtor | #1504 | $825,000 | 2 | 2 | 981 | $841 | 38d |
centris | #1507 | $534,900 | 1 | 1 | 663 | $807 | ~99d | |
centris | #1605 | $799,000 | 2 | 2 | 980 | $815 | ~90d | |
centris | #1901 | $849,900 | 2 | 2 | 988 | $860 | ~94d | |
centris | #1904 | $859,000 | 2 | 2 | 990 | $868 | ~99d | |
![]() | realtor | #2305 | $819,000 | 2 | 2 | 985 | $831 | 33d |
![]() | realtor | #2405 | $765,000 | 2 | 2 | 985 | $777 | 6d |
![]() | realtor | #2405 | $825,000 | 2 | 2 | 978 | $844 | 49d |
centris | #2604 | $869,000 | 2 | 2 | 991 | $877 | 91d | |
![]() | realtor | #2705 | $839,000 | 2 | 2 | 988 | $849 | 97d |
![]() | realtor | #2805 | $839,000 | 2 | 2 | — | — | 64d |
centris | #3002 | $516,000 | 1 | 1 | 670 | $770 | ~99d | |
centris | #3003 | $590,000 | 1 | 1 | 671 | $879 | ~94d | |
![]() | realtor | #3004 | $988,000 | 2 | 2 | 996 | $992 | 45d |
![]() | realtor | #3006 | $549,000 | 1 | 1 | 730 | $752 | 96d |
![]() | realtor | #3101 | $899,000 | 2 | 2 | 1,000 | $899 | 56d |
![]() | realtor | #3202 | $661,106 | 1 | 1 | 671 | $985 | 52d |
![]() | realtor | #3206 | $499,900 | 1 | 1 | 667 | $749 | 10d |
![]() | realtor | #3301 | $800,000 | 2 | 2 | 996 | $803 | 27d |
![]() | realtor | #3802 | $629,000 | 1 | 1 | 672 | $936 | 45d |
![]() | realtor | #3902 | $569,000 | 1 | 1 | 667 | $853 | Listed today |
centris | #3904 | $1,150,000 | 2 | 2 | 999 | $1,151 | ~92d | |
centris | #4002 | $2,975,000 | 3 | 4 | 2,173 | $1,369 | ~98d | |
![]() | realtorDelisted | #303 | $449,000 | 1 | 1 | 666 | $674 | 49d |
centrisDelisted | #303 | $649,000 | 1 | 1 | 667 | $973 | ~77d | |
centrisDelisted | #502 | $549,000 | 1 | 1 | — | — | ~70d | |
centrisDelisted | #602 | $485,000 | 1 | 1 | 665 | $729 | ~15d | |
![]() | realtorDelisted | #606 | $498,000 | 1 | 1 | 663 | $751 | 57d |
centrisDelisted | #703 | $487,000 | 1 | 1 | 668 | $729 | ~57d | |
centrisDelisted | #1203 | $595,000 | 1 | 1 | 667 | $892 | ~79d | |
centrisDelisted | #1303 | $574,900 | 1 | 1 | 660 | $871 | ~50d | |
centrisDelisted | #1503 | $498,000 | 1 | 1 | 668 | $746 | ~72d | |
centrisDelisted | #1604 | $798,000 | 2 | 2 | 986 | $809 | ~56d | |
centrisDelisted | #1605/06 | $1,325,000 | 4 | 3 | 1,645 | $805 | ~55d | |
centrisDelisted | #1606 | $1,325,000 | 4 | 3 | 1,645 | $805 | ~51d | |
centrisDelisted | #1607 | $510,000 | 1 | 1 | 663 | $769 | ~56d | |
centrisDelisted | #1808 | $799,000 | 2 | 2 | 976 | $819 | ~56d | |
centrisDelisted | #2005 | $829,000 | 2 | 2 | 992 | $836 | ~16d | |
centrisDelisted | #2206 | $535,000 | 1 | 1 | 666 | $803 | ~81d | |
centrisDelisted | #2405 | $839,000 | 2 | 2 | 978 | $858 | ~14d | |
centrisDelisted | #2508 | $849,000 | 2 | 2 | 991 | $857 | ~76d | |
centrisDelisted | #2705 | $882,000 | 2 | 2 | 984 | $896 | ~15d | |
centrisDelisted | #3007 | $588,000 | 1 | 1 | 665 | $884 | ~80d | |
centrisDelisted | #3301 | $949,000 | 2 | 2 | 996 | $953 | ~61d | |
centrisDelisted | #3407 | $619,000 | 1 | 1 | 667 | $928 | ~19d | |
centrisDelisted | #3506 | $1,425,000 | 3 | 3 | 1,676 | $850 | ~94d |






















