Boulevard Rene-Levesque Ouest
40 active listings · 13 delisted·31 of 351 units listed in past 12 mo (8.8%)
$48,000–$4,995,000
40 active asks
median $426,000
Listings in this building(53)
![]() | realtor | #205 | $299,000 | — | 1 | 369 | $810 | 25d |
![]() | realtor | #211 | $368,000 | 1 | 1 | 695 | $529 | 18d |
![]() | realtor | #404 | $299,000 | — | 1 | 366 | $817 | 338d |
![]() | realtor | #602 | $268,000 | 1 | 1 | 289 | $927 | 75d |
![]() | realtor | #908 | $338,900 | 1 | 1 | 545 | $622 | 3d |
![]() | realtor | #1008 | $359,000 | 1 | 1 | 547 | $656 | 13d |
![]() | duproprio | #1104 | $333,333 | — | 1 | 367 | $908 | 142d |
![]() | realtor | #1107 | $639,000 | 2 | 2 | 827 | $773 | 8d |
![]() | realtor | #1108 | $339,000 | 1 | 1 | 546 | $621 | 103d |
![]() | realtor | #1206 | $640,000 | 1 | 1 | 705 | $908 | 19d |
![]() | realtor | #1303 | $359,000 | 1 | 1 | 491 | $731 | 126d |
![]() | realtor | #1308 | $469,000 | 1 | 1 | 546 | $859 | 474d |
centris | #1407 | $649,000 | 2 | 2 | 757 | $857 | ~96d | |
![]() | realtor | #1505 | $759,000 | 2 | 2 | 908 | $836 | 55d |
![]() | realtor | #1604 | $319,000 | — | 1 | 367 | $869 | 31d |
![]() | realtor | #1606 | $599,000 | 1 | 1 | 703 | $852 | 76d |
centris | #1707 | $639,000 | 2 | 2 | 759 | $842 | ~98d | |
![]() | realtor | #1710 | $448,000 | 1 | 1 | 536 | $836 | 128d |
![]() | realtor | #1802 | $399,000 | — | 1 | 414 | $964 | 18d |
![]() | realtor | #1808 | $359,000 | 1 | 1 | 584 | $615 | 88d |
centris | #1906 | $649,000 | 1 | 1 | 771 | $842 | ~98d | |
centris | #2305 | $1,100,000 | 3 | 3 | 1,376 | $799 | ~98d | |
![]() | realtor | #2704 | $309,000 | — | 1 | 414 | $746 | 381d |
![]() | realtor | #2802 | $413,000 | — | 1 | 414 | $998 | 24d |
![]() | realtor | #2805 | $1,399,000 | 3 | 2 | 1,380 | $1,014 | 3d |
![]() | realtor | #2808 | $439,000 | 1 | 1 | 546 | $804 | 171d |
![]() | realtor | #3009 | $399,500 | 1 | 1 | 490 | $815 | 91d |
![]() | realtor | #3105 | $1,799,995 | 2 | 2 | 1,381 | $1,303 | 27d |
![]() | realtor | #3110 | $505,000 | 1 | 1 | 536 | $942 | 140d |
centris | #3201 | $4,995,000 | 3 | 3 | 2,803 | $1,782 | ~97d | |
![]() | realtor | #3203 | $359,000 | 1 | 1 | 487 | $737 | 110d |
centris | #3401A | $4,295,000 | 3 | 3 | 2,802 | $1,533 | ~99d | |
![]() | realtor | #3404 | $299,900 | — | 1 | 369 | $813 | 343d |
![]() | realtor | #3404 | $354,900 | — | 1 | 369 | $962 | 18d |
![]() | realtor | #3408 | $849,000 | 2 | 2 | 1,089 | $780 | 40d |
![]() | realtor | #3503 | $355,000 | 1 | 1 | 490 | $724 | 109d |
![]() | realtor | #3507 | $685,000 | 2 | 2 | 827 | $828 | 32d |
![]() | realtor | #PH3701 | $1,999,000 | 2 | 2 | 1,959 | $1,020 | 38d |
centris | #3703 | $850,000 | 2 | 2 | 935 | $909 | ~98d | |
![]() | realtor | #PARKING | $48,000 | 1 | — | — | — | 109d |
![]() | realtorDelisted | #205 | $310,000 | — | 1 | 369 | $840 | 332d |
![]() | realtorDelisted | #211 | $370,000 | 1 | 1 | 695 | $532 | 137d |
![]() | realtorDelisted | #303 | $305,000 | — | 1 | 347 | $879 | 27d |
centrisDelisted | #401 | $519,000 | 1 | 1 | — | — | ~56d | |
![]() | realtorDelisted | #509 | $409,000 | 1 | 1 | 633 | $646 | 49d |
centrisDelisted | #509 | $435,000 | 1 | 1 | 633 | $687 | ~15d | |
centrisDelisted | #602 | $288,000 | 1 | 1 | 290 | $993 | ~16d | |
centrisDelisted | #1011 | $565,000 | 2 | 1 | 658 | $859 | ~87d | |
centrisDelisted | #2101 | $660,000 | 2 | 1 | 701 | $942 | ~57d | |
![]() | realtorDelisted | #3105 | $1,799,995 | 2 | 2 | 1,381 | $1,303 | 69d |
centrisDelisted | #3408 | $999,000 | 2 | 2 | 1,163 | $859 | ~53d | |
centrisDelisted | #3410 | $469,000 | 1 | 1 | 533 | $880 | ~79d | |
centrisDelisted | #PH3701 | $2,215,000 | 2 | 3 | 1,959 | $1,131 | ~56d |





































