Boulevard Rene-Levesque Ouest
43 active listings · 6 delisted·33 of 351 units listed in past 12 mo (9.4%)
$48,000–$4,995,000
43 active asks
median $413,000
Listings in this building(49)
realtor | #205 | $299,000 | — | 1 | 369 | $810 | 46d | |
realtor | #211 | $368,000 | 1 | 1 | 695 | $529 | 39d | |
realtor | #303 | $290,000 | — | 1 | 347 | $836 | 65d | |
realtor | #404 | $299,000 | — | 1 | 366 | $817 | 358d | |
realtor | #602 | $268,000 | 1 | 1 | 289 | $927 | 96d | |
realtor | #908 | $338,900 | 1 | 1 | 545 | $622 | 24d | |
realtor | #909 | $338,000 | 1 | 1 | 489 | $691 | 3d | |
realtor | #1008 | $359,000 | 1 | 1 | 547 | $656 | 34d | |
![]() | duproprio | #1104 | $333,333 | — | 1 | 367 | $908 | 163d |
realtor | #1107 | $639,000 | 2 | 2 | 827 | $773 | 29d | |
realtor | #1108 | $339,000 | 1 | 1 | 546 | $621 | 123d | |
realtor | #1206 | $640,000 | 1 | 1 | 705 | $908 | 39d | |
realtor | #1303 | $359,000 | 1 | 1 | 491 | $731 | 147d | |
realtor | #1308 | $469,000 | 1 | 1 | 546 | $859 | 495d | |
realtor | #1407 | $649,000 | 2 | 2 | 757 | $857 | 181d | |
realtor | #1505 | $759,000 | 2 | 2 | 908 | $836 | 76d | |
realtor | #1604 | $319,000 | — | 1 | 367 | $869 | 52d | |
realtor | #1606 | $599,000 | 1 | 1 | 703 | $852 | 97d | |
realtor | #1707 | $639,000 | 2 | 2 | 759 | $842 | 269d | |
realtor | #1710 | $448,000 | 1 | 1 | 536 | $836 | 149d | |
realtor | #1802 | $399,000 | — | 1 | 414 | $964 | 39d | |
realtor | #1808 | $359,000 | 1 | 1 | 584 | $615 | 109d | |
realtor | #1906 | $649,000 | 1 | 1 | 771 | $842 | 267d | |
realtor | #2105 | $1,550,000 | 3 | 3 | 1,684 | $920 | 18d | |
centris | #2305 | $1,100,000 | 3 | 3 | 1,376 | $799 | ~119d | |
realtor | #2704 | $309,000 | — | 1 | 414 | $746 | 402d | |
realtor | #2802 | $413,000 | — | 1 | 414 | $998 | 44d | |
realtor | #2805 | $1,399,000 | 3 | 2 | 1,380 | $1,014 | 24d | |
realtor | #2808 | $439,000 | 1 | 1 | 546 | $804 | 192d | |
realtor | #3009 | $399,500 | 1 | 1 | 490 | $815 | 112d | |
realtor | #3105 | $1,799,995 | 2 | 2 | 1,381 | $1,303 | 48d | |
realtor | #3110 | $499,000 | 1 | 1 | 536 | $931 | 160d | |
centris | #3201 | $4,995,000 | 3 | 3 | 2,803 | $1,782 | ~118d | |
realtor | #3203 | $359,000 | 1 | 1 | 487 | $737 | 131d | |
centris | #3401A | $4,295,000 | 3 | 3 | 2,802 | $1,533 | ~119d | |
realtor | #3404 | $299,900 | — | 1 | 369 | $813 | 364d | |
realtor | #3404 | $354,900 | — | 1 | 369 | $962 | 39d | |
realtor | #3408 | $849,000 | 2 | 2 | 1,089 | $780 | 61d | |
realtor | #3503 | $355,000 | 1 | 1 | 490 | $724 | 129d | |
realtor | #3507 | $685,000 | 2 | 2 | 827 | $828 | 53d | |
realtor | #PH3701 | $1,999,000 | 2 | 2 | 1,959 | $1,020 | 59d | |
centris | #3703 | $850,000 | 2 | 2 | 935 | $909 | ~119d | |
realtor | #PARKING | $48,000 | 1 | — | — | — | 129d | |
centrisDelisted | #401 | $519,000 | 1 | 1 | — | — | ~56d | |
realtorDelisted | #509 | $409,000 | 1 | 1 | 633 | $646 | 49d | |
centrisDelisted | #509 | $435,000 | 1 | 1 | 633 | $687 | ~15d | |
centrisDelisted | #1011 | $565,000 | 2 | 1 | 658 | $859 | ~87d | |
centrisDelisted | #2101 | $660,000 | 2 | 1 | 701 | $942 | ~57d | |
centrisDelisted | #3410 | $469,000 | 1 | 1 | 533 | $880 | ~79d |
