1395 Avenue Overdale
80 active listings · 20 delisted·81 of 1,110+ units listed in past 12 mo (7.3%)
$45,000–$2,249,000
80 active asks
median $469,000
Listings in this building(100)
realtor | #S3-176 | $45,000 | — | — | 163 | $276 | 141d | |
realtor | #P4-166 | $50,000 | — | — | 108 | $463 | 90d | |
centris | #101B | $828,000 | 2 | 2 | 1,356 | $611 | ~120d | |
centris | #102B | $788,000 | 2 | 2 | 1,183 | $666 | ~117d | |
realtor | #P135 | $55,000 | — | — | — | — | 69d | |
realtor | #P159 | $80,000 | — | — | — | — | 300d | |
centris | #201B | $929,000 | 2 | 2 | 1,255 | $740 | ~119d | |
realtor | #P249 | $50,000 | — | — | — | — | 182d | |
realtor | #P287 | $62,000 | — | — | — | — | 190d | |
realtor | #303 | $428,800 | 2 | 1 | 717 | $598 | 145d | |
realtor | #313B | $359,000 | 1 | 1 | 460 | $780 | 97d | |
realtor | #415B | $648,000 | 1 | 1 | 765 | $847 | 142d | |
realtor | #503 | $429,000 | 2 | 1 | 651 | $659 | 5d | |
realtor | #505 | $399,900 | 1 | 1 | 535 | $747 | 53d | |
realtor | #508 | $649,000 | 2 | 2 | 858 | $756 | 14d | |
realtor | #602 | $459,000 | 1 | 1 | 538 | $853 | 25d | |
realtor | #611 | $389,000 | 1 | 1 | 538 | $723 | 148d | |
realtor | #611 | $465,000 | 1 | 1 | 538 | $864 | 98d | |
realtor | #705 | $488,000 | 2 | 1 | 653 | $747 | 138d | |
realtor | #805A | $293,000 | 1 | 1 | 302 | $970 | 85d | |
centris | #911 | $985,000 | 2 | 1 | 916 | $1,075 | ~118d | |
realtor | #1107 | $315,000 | — | 1 | 385 | $818 | 55d | |
realtor | #1201 | $345,000 | 1 | 1 | 429 | $804 | 107d | |
realtor | #1208 | $780,000 | 2 | 2 | 967 | $807 | 196d | |
realtor | #1301 | $299,000 | — | 1 | 427 | $700 | 68d | |
realtor | #1302 | $619,000 | 2 | 1 | 727 | $851 | 71d | |
realtor | #1308 | $294,000 | 1 | 1 | 343 | $857 | 427d | |
realtor | #1402 | $599,900 | 2 | 1 | 852 | $704 | 341d | |
centris | #1402 | $635,001 | 2 | 1 | 852 | $745 | ~116d | |
realtor | #1405A | $310,000 | — | 1 | 304 | $1,020 | 207d | |
realtor | #1407 | $399,000 | 1 | 1 | 566 | $705 | 12d | |
realtor | #1411 | $449,000 | 2 | 1 | 629 | $714 | 79d | |
realtor | #1507 | $295,000 | 1 | 1 | 321 | $919 | 76d | |
realtor | #1514 | $349,000 | 1 | 1 | 320 | $1,091 | 45d | |
realtor | #1602 | $419,000 | 1 | 1 | 418 | $1,002 | 219d | |
realtor | #1701 | $455,000 | 1 | 1 | 611 | $745 | 32d | |
realtor | #1704 | $429,000 | 1 | 1 | 630 | $681 | 24d | |
realtor | #1706 | $499,000 | 1 | 1 | 543 | $919 | 216d | |
realtor | #1708 | $499,900 | 1 | 1 | 610 | $820 | 111d | |
realtor | #1907 | $265,000 | — | 1 | 320 | $828 | 129d | |
realtor | #2005 | $498,000 | 1 | 1 | 566 | $880 | 563d | |
realtor | #2006 | $469,000 | 1 | 1 | 541 | $867 | 192d | |
realtor | #2101 | $469,000 | 1 | 1 | 610 | $769 | 259d | |
realtor | #2201 | $435,000 | 1 | 1 | 550 | $791 | 102d | |
realtor | #2203 | $469,000 | 1 | 1 | 560 | $838 | 100d | |
realtor | #2205 | $499,000 | 1 | 1 | 566 | $882 | 136d | |
realtor | #2212 | $428,000 | 1 | 1 | 555 | $771 | 52d | |
realtor | #2305 | $294,900 | 1 | 1 | 306 | $964 | 238d | |
realtor | #2308 | $970,000 | 2 | 2 | 1,104 | $879 | 4d | |
realtor | #2310 | $435,000 | 1 | 1 | 558 | $780 | 141d | |
![]() | duproprio | #2404 | $629,000 | 1 | 1 | — | — | 1167d |
realtor | #2409 | $689,000 | 2 | 1 | 735 | $937 | 381d | |
realtor | #2504 | $495,673 | 2 | 1 | 657 | $754 | 113d | |
realtor | #2509 | $650,000 | 2 | 2 | 840 | $774 | 218d | |
realtor | #2510 | $499,000 | 1 | 1 | 561 | $889 | 96d | |
realtor | #2511 | $749,900 | 2 | 2 | 922 | $813 | 726d | |
realtor | #2709 | $749,000 | 2 | 2 | 840 | $892 | 87d | |
realtor | #2803 | $799,500 | 2 | 2 | 880 | $909 | 102d | |
centris | #2809 | $1,058,900 | 2 | 2 | 1,105 | $958 | ~115d | |
realtor | #2913 | $299,000 | 1 | 1 | 363 | $824 | 132d | |
realtor | #3004 | $299,000 | 1 | 1 | 375 | $797 | 189d | |
![]() | duproprio | #3004 | $339,000 | — | 1 | — | — | 314d |
realtor | #3008 | $315,000 | — | 1 | 346 | $910 | 396d | |
realtor | #3008 | $1,115,000 | 2 | 2 | 976 | $1,142 | 40d | |
centris | #3009 | $715,000 | 2 | 2 | 840 | $851 | 118d | |
realtor | #3013 | $305,000 | 1 | 1 | 363 | $840 | 129d | |
realtor | #3302 | $779,000 | 2 | 2 | 800 | $974 | 96d | |
realtor | #3402 | $929,000 | 2 | 2 | 868 | $1,070 | 38d | |
centris | #3405 | $1,950,000 | 3 | 3 | 1,568 | $1,244 | ~118d | |
centris | #3406 | $2,050,000 | 3 | 3 | 1,519 | $1,350 | ~114d | |
realtor | #3608 | $419,000 | — | 1 | — | — | 42d | |
centris | #3609 | $1,199,000 | 2 | 2 | 1,174 | $1,021 | ~118d | |
centris | #3610 | $899,900 | 2 | 2 | 854 | $1,054 | ~113d | |
realtor | #PH3612 | $850,000 | 2 | 1 | 1,068 | $796 | 35d | |
centris | #3704 | $1,825,000 | 2 | 3 | 1,622 | $1,125 | ~118d | |
realtor | #3706 | $2,249,000 | 2 | 2 | 1,581 | $1,423 | 49d | |
realtor | 1450S Boul. René-Lévesque O., Montréal (Ville-Marie), Quebec H3G0E1 | $45,000 | — | — | — | — | 199d | |
realtor | 1403 Av. Overdale, Montréal (Ville-Marie), Quebec H3G0E2 | $1,778,000 | 3 | 3 | 2,314 | $768 | 37d | |
centris | 1423, Avenue Overdale, Montréal (Ville-Marie) | $1,799,000 | 4 | 5 | 1,202 | $1,497 | ~120d | |
centris | 1419, Avenue Overdale, Montréal (Ville-Marie) | $1,840,000 | 4 | 5 | — | — | ~120d | |
centrisDelisted | #401 | $499,000 | 1 | 1 | 704 | $709 | ~79d | |
centrisDelisted | #510 | $380,000 | 1 | 1 | 555 | $685 | ~14d | |
centrisDelisted | #702 | $555,000 | 2 | 1 | 731 | $759 | ~77d | |
centrisDelisted | #707 | $495,000 | 1 | 1 | 623 | $795 | ~78d | |
centrisDelisted | #911 | $428,880 | 2 | 1 | 631 | $680 | ~14d | |
centrisDelisted | #1312 | $757,000 | 2 | 1 | 924 | $819 | 1977d | |
centrisDelisted | #1408 | $1,104,000 | 3 | 2 | — | — | ~78d | |
centrisDelisted | #1503 | $389,000 | 1 | 1 | 556 | $700 | ~63d | |
centrisDelisted | #1510 | $400,000 | 1 | 1 | 555 | $721 | ~56d | |
centrisDelisted | #1605 | $465,000 | 1 | 1 | 566 | $822 | ~74d | |
centrisDelisted | #1806 | $565,000 | 1 | 1 | 574 | $984 | ~78d | |
centrisDelisted | #2004 | $549,000 | 1 | 1 | 626 | $877 | ~54d | |
centrisDelisted | #2401 | $950,000 | 2 | 3 | 1,186 | $801 | ~56d | |
centrisDelisted | #2601 | $299,000 | — | 1 | 432 | $692 | ~16d | |
centrisDelisted | #2611 | $750,000 | 2 | 2 | 922 | $813 | ~55d | |
realtorDelisted | #2611 | $750,000 | 2 | 2 | 922 | $813 | 55d | |
centrisDelisted | #2913 | $585,000 | 1 | 1 | 656 | $892 | ~67d | |
centrisDelisted | #3307 | $730,000 | 2 | 2 | 803 | $909 | ~55d | |
centrisDelisted | #PH3612 | $899,900 | 2 | 2 | 1,068 | $843 | ~55d | |
centrisDelisted | 1421, Avenue Overdale, Montréal (Ville-Marie) | $1,899,000 | 3 | 5 | — | — | ~17d |

