1395 Avenue Overdale
76 active listings · 22 delisted·80 of 1,110+ units listed in past 12 mo (7.2%)
$45,000–$2,249,000
76 active asks
median $477,000
Listings in this building(98)
![]() | realtor | #S3-176 | $45,000 | — | — | 163 | $276 | 121d |
![]() | realtor | #P4-166 | $50,000 | — | — | 108 | $463 | 69d |
centris | #101B | $828,000 | 2 | 2 | 1,356 | $611 | ~99d | |
centris | #102B | $788,000 | 2 | 2 | 1,183 | $666 | ~96d | |
![]() | realtor | #P135 | $55,000 | — | — | — | — | 48d |
![]() | realtor | #P159 | $80,000 | — | — | — | — | 279d |
centris | #201B | $929,000 | 2 | 2 | 1,255 | $740 | ~98d | |
![]() | realtor | #P249 | $50,000 | — | — | — | — | 161d |
![]() | realtor | #P287 | $62,000 | — | — | — | — | 169d |
![]() | realtor | #303 | $428,800 | 2 | 1 | 717 | $598 | 125d |
![]() | realtor | #313B | $359,000 | 1 | 1 | 460 | $780 | 76d |
centris | #415B | $648,000 | 1 | 2 | 883 | $734 | ~96d | |
![]() | realtor | #505 | $485,000 | 1 | 1 | 535 | $907 | 32d |
![]() | realtor | #602 | $459,000 | 1 | 1 | 538 | $853 | 5d |
![]() | realtor | #611 | $389,000 | 1 | 1 | 538 | $723 | 127d |
![]() | realtor | #611 | $465,000 | 1 | 1 | 538 | $864 | 77d |
![]() | realtor | #705 | $488,000 | 2 | 1 | 653 | $747 | 118d |
![]() | realtor | #805A | $293,000 | 1 | 1 | 302 | $970 | 64d |
centris | #911 | $985,000 | 2 | 1 | 916 | $1,075 | ~97d | |
![]() | realtor | #1107 | $315,000 | — | 1 | 385 | $818 | 35d |
![]() | realtor | #1201 | $345,000 | 1 | 1 | 429 | $804 | 86d |
centris | #1208 | $780,000 | 2 | 2 | 967 | $807 | ~90d | |
![]() | realtor | #1301 | $299,000 | — | 1 | 427 | $700 | 47d |
![]() | realtor | #1302 | $630,000 | 2 | 1 | 727 | $867 | 51d |
![]() | realtor | #1308 | $294,000 | 1 | 1 | 343 | $857 | 406d |
centris | #1402 | $635,001 | 2 | 1 | 852 | $745 | ~95d | |
![]() | realtor | #1405A | $310,000 | — | 1 | 304 | $1,020 | 186d |
![]() | realtor | #1411 | $449,000 | 2 | 1 | 629 | $714 | 58d |
![]() | realtor | #1507 | $295,000 | 1 | 1 | 321 | $919 | 55d |
![]() | realtor | #1514 | $349,000 | 1 | 1 | 320 | $1,091 | 24d |
![]() | realtor | #1602 | $419,000 | 1 | 1 | 418 | $1,002 | 198d |
![]() | realtor | #1701 | $455,000 | 1 | 1 | 611 | $745 | 11d |
![]() | realtor | #1704 | $429,000 | 1 | 1 | 630 | $681 | 3d |
centris | #1706 | $499,000 | 1 | 1 | 543 | $919 | 92d | |
![]() | realtor | #1708 | $499,900 | 1 | 1 | 610 | $820 | 90d |
centris | #1708 | $499,900 | 1 | 1 | 610 | $820 | ~86d | |
![]() | realtor | #1907 | $265,000 | — | 1 | 320 | $828 | 108d |
![]() | realtor | #2005 | $508,000 | 1 | 1 | 566 | $898 | 542d |
![]() | realtor | #2006 | $469,000 | 1 | 1 | 541 | $867 | 171d |
![]() | realtor | #2101 | $469,000 | 1 | 1 | 610 | $769 | 238d |
![]() | realtor | #2201 | $435,000 | 1 | 1 | 550 | $791 | 81d |
![]() | realtor | #2203 | $469,000 | 1 | 1 | 560 | $838 | 79d |
![]() | realtor | #2205 | $499,000 | 1 | 1 | 566 | $882 | 115d |
![]() | realtor | #2212 | $428,000 | 1 | 1 | 555 | $771 | 31d |
![]() | realtor | #2305 | $294,900 | 1 | 1 | 306 | $964 | 217d |
![]() | realtor | #2310 | $435,000 | 1 | 1 | 558 | $780 | 120d |
![]() | duproprio | #2404 | $629,000 | 1 | 1 | — | — | 1146d |
centris | #2409 | $689,000 | 2 | 1 | 735 | $937 | ~95d | |
![]() | realtor | #2504 | $495,673 | 2 | 1 | 657 | $754 | 92d |
centris | #2509 | $650,000 | 2 | 2 | 840 | $774 | ~99d | |
![]() | realtor | #2510 | $499,000 | 1 | 1 | 561 | $889 | 75d |
centris | #2511 | $749,900 | 2 | 2 | 922 | $813 | ~96d | |
![]() | realtor | #2709 | $699,000 | 2 | 2 | 840 | $832 | 66d |
![]() | realtor | #2803 | $799,500 | 2 | 2 | 880 | $909 | 81d |
centris | #2809 | $1,058,900 | 2 | 2 | 1,105 | $958 | ~95d | |
![]() | realtor | #2913 | $299,000 | 1 | 1 | 363 | $824 | 111d |
![]() | realtor | #3004 | $299,000 | 1 | 1 | 375 | $797 | 168d |
![]() | duproprio | #3004 | $339,000 | — | 1 | — | — | 293d |
![]() | realtor | #3008 | $315,000 | — | 1 | 346 | $910 | 376d |
![]() | realtor | #3008 | $1,115,000 | 2 | 2 | 976 | $1,142 | 19d |
centris | #3009 | $715,000 | 2 | 2 | 840 | $851 | 97d | |
![]() | realtor | #3013 | $305,000 | 1 | 1 | 363 | $840 | 108d |
![]() | realtor | #3302 | $779,000 | 2 | 2 | 800 | $974 | 75d |
![]() | realtor | #3402 | $929,000 | 2 | 2 | 868 | $1,070 | 17d |
centris | #3405 | $1,950,000 | 3 | 3 | 1,568 | $1,244 | ~97d | |
centris | #3406 | $2,050,000 | 3 | 3 | 1,519 | $1,350 | ~93d | |
![]() | realtor | #3608 | $419,000 | — | 1 | — | — | 21d |
centris | #3609 | $1,199,000 | 2 | 2 | 1,174 | $1,021 | ~97d | |
centris | #3610 | $899,900 | 2 | 1 | 854 | $1,054 | ~93d | |
![]() | realtor | #PH3612 | $850,000 | 2 | 1 | 1,068 | $796 | 14d |
centris | #3704 | $1,825,000 | 2 | 3 | 1,622 | $1,125 | ~97d | |
![]() | realtor | #3706 | $2,249,000 | 2 | 2 | 1,581 | $1,423 | 28d |
![]() | realtor | 1450S Boul. René-Lévesque O., Montréal (Ville-Marie), Quebec H3G0E1 | $45,000 | — | — | — | — | 178d |
![]() | realtor | 1403 Av. Overdale, Montréal (Ville-Marie), Quebec H3G0E2 | $1,788,000 | 3 | 3 | 2,314 | $773 | 16d |
centris | 1423, Avenue Overdale, Montréal (Ville-Marie) | $1,799,000 | 4 | 5 | 1,202 | $1,497 | ~99d | |
centris | 1419, Avenue Overdale, Montréal (Ville-Marie) | $1,840,000 | 4 | 5 | — | — | ~99d | |
centrisDelisted | #401 | $499,000 | 1 | 1 | 704 | $709 | ~79d | |
centrisDelisted | #510 | $380,000 | 1 | 1 | 555 | $685 | ~14d | |
centrisDelisted | #702 | $555,000 | 2 | 1 | 731 | $759 | ~77d | |
centrisDelisted | #707 | $495,000 | 1 | 1 | 623 | $795 | ~78d | |
centrisDelisted | #911 | $428,880 | 2 | 1 | 631 | $680 | ~14d | |
centrisDelisted | #1312 | $757,000 | 2 | 1 | 924 | $819 | 1977d | |
centrisDelisted | #1408 | $1,104,000 | 3 | 2 | — | — | ~78d | |
centrisDelisted | #1503 | $389,000 | 1 | 1 | 556 | $700 | ~63d | |
centrisDelisted | #1510 | $400,000 | 1 | 1 | 555 | $721 | ~56d | |
centrisDelisted | #1514 | $375,000 | 1 | 1 | 322 | $1,165 | ~54d | |
centrisDelisted | #1605 | $465,000 | 1 | 1 | 566 | $822 | ~74d | |
centrisDelisted | #1806 | $565,000 | 1 | 1 | 574 | $984 | ~78d | |
centrisDelisted | #2004 | $549,000 | 1 | 1 | 626 | $877 | ~54d | |
centrisDelisted | #2401 | $950,000 | 2 | 3 | 1,186 | $801 | ~56d | |
centrisDelisted | #2504 | $513,068 | 2 | 1 | 657 | $781 | ~15d | |
centrisDelisted | #2601 | $299,000 | — | 1 | 432 | $692 | ~16d | |
centrisDelisted | #2611 | $750,000 | 2 | 2 | 922 | $813 | ~55d | |
![]() | realtorDelisted | #2611 | $750,000 | 2 | 2 | 922 | $813 | 55d |
centrisDelisted | #2913 | $585,000 | 1 | 1 | 656 | $892 | ~67d | |
centrisDelisted | #3307 | $730,000 | 2 | 2 | 803 | $909 | ~55d | |
centrisDelisted | #PH3612 | $899,900 | 2 | 2 | 1,068 | $843 | ~55d | |
centrisDelisted | 1421, Avenue Overdale, Montréal (Ville-Marie) | $1,899,000 | 3 | 5 | — | — | ~17d |























































