1485, Rue des Bassins, Montréal (Le Sud-Ouest)
49 active listings · 6 delisted·44 of 290 units listed in past 12 mo (15.2%)
$219,000–$980,000
49 active asks
median $349,000
Listings in this building(55)
realtor | #108 | $219,000 | — | 1 | 263 | $833 | 95d | |
realtor | #113 | $229,000 | — | 1 | — | — | 38d | |
realtor | #114 | $279,000 | — | 1 | 2,839 | $98 | 5d | |
realtor | #118 | $580,000 | 2 | 2 | 842 | $689 | 118d | |
realtor | #121 | $685,000 | 2 | 2 | 757 | $905 | 64d | |
realtor | #124A | $236,000 | — | 1 | 265 | $891 | 60d | |
realtor | #125 | $250,000 | — | 1 | 266 | $940 | 212d | |
centris | #129B | $549,000 | 1 | 1 | 560 | $980 | ~119d | |
realtor | #130 | $504,371 | 2 | 2 | 862 | $585 | 4d | |
realtor | #202 | $259,000 | — | 1 | 298 | $869 | 62d | |
realtor | #207 | $234,900 | — | 1 | 264 | $890 | 116d | |
realtor | #222 | $560,000 | 2 | 1 | 633 | $885 | 41d | |
realtor | #234 | $365,000 | 1 | 1 | 424 | $861 | 333d | |
realtor | #316 | $358,000 | 1 | 1 | 391 | $916 | 362d | |
realtor | #320 | $539,900 | 1 | 1 | 596 | $906 | 114d | |
realtor | #324B | $259,000 | — | 1 | — | — | 26d | |
realtor | #329A | $249,000 | — | 1 | 265 | $940 | 29d | |
realtor | #329B | $429,000 | 1 | 1 | 560 | $766 | 291d | |
centris | #335 | $575,000 | 2 | 1 | 694 | $829 | ~120d | |
realtor | #407 | $239,000 | — | 1 | 265 | $902 | 76d | |
realtor | #420 | $530,268 | 1 | 1 | 596 | $890 | 115d | |
realtor | #424A | $245,000 | — | 1 | 266 | $921 | 60d | |
realtor | #426 | $359,000 | 1 | 1 | 423 | $849 | 30d | |
realtor | #434 | $353,123 | 1 | 1 | 559 | $632 | 336d | |
realtor | #435 | $599,000 | 2 | 1 | 694 | $863 | 18d | |
realtor | #505 | $330,000 | 1 | 1 | 262 | $1,260 | 105d | |
realtor | #514 | $230,000 | — | 1 | 264 | $871 | 44d | |
realtor | #526 | $380,000 | 1 | 1 | 423 | $898 | 142d | |
realtor | #529B | $550,000 | 1 | 1 | 503 | $1,093 | 81d | |
realtor | #534 | $375,000 | 1 | 1 | 560 | $670 | 180d | |
realtor | #611 | $269,000 | — | 1 | 298 | $903 | 150d | |
realtor | #616 | $349,000 | 1 | 1 | 391 | $893 | 211d | |
realtor | #625 | $249,000 | — | 1 | 267 | $933 | 91d | |
realtor | #635 | $574,800 | 2 | 1 | 693 | $829 | 94d | |
realtor | #705 | $247,000 | — | 1 | 265 | $932 | 189d | |
realtor | #707 | $299,000 | — | 1 | 298 | $1,003 | 45d | |
realtor | #710 | $299,000 | — | 1 | 298 | $1,003 | 45d | |
realtor | #711 | $319,000 | 1 | 1 | 265 | $1,204 | 61d | |
centris | #719 | $980,000 | 3 | 2 | 1,069 | $917 | ~120d | |
realtor | #733 | $429,000 | 1 | 1 | — | — | 136d | |
realtor | #801 | $499,000 | 1 | 1 | 535 | $933 | 182d | |
realtor | #811 | $275,000 | — | 1 | 298 | $923 | 157d | |
realtor | #813 | $279,000 | — | 1 | 264 | $1,057 | 327d | |
![]() | duproprio | #814 | $244,900 | — | 1 | — | — | 41d |
realtor | #821 | $699,971 | 2 | 2 | 776 | $902 | 115d | |
realtor | #824 | $494,654 | 1 | 1 | 550 | $899 | 115d | |
realtor | #825 | $275,000 | — | 1 | 264 | $1,042 | 33d | |
realtor | #828 | $275,000 | — | 1 | 264 | $1,042 | 33d | |
realtor | #833 | $488,590 | 1 | 1 | 530 | $922 | 115d | |
centrisDelisted | #104 | $244,499 | — | 1 | 298 | $820 | ~57d | |
centrisDelisted | #110 | $255,000 | — | 1 | 263 | $970 | ~17d | |
centrisDelisted | #420 | $540,268 | 2 | 1 | 596 | $906 | ~14d | |
centrisDelisted | #711 | $299,000 | — | 1 | 265 | $1,128 | ~56d | |
centrisDelisted | #718 | $609,899 | 2 | 2 | 842 | $724 | ~15d | |
centrisDelisted | #829B | $353,123 | 1 | 1 | 560 | $631 | ~56d |
