1550, Rue des Bassins, Montréal (Le Sud-Ouest)
29 active listings · 10 delisted·35 of 332 units listed in past 12 mo (10.5%)
$225,000–$2,250,000
29 active asks
median $419,000
Listings in this building(39)
realtor | #106 | $249,000 | — | 1 | 263 | $947 | 151d | |
realtor | #110 | $500,000 | 1 | 1 | 534 | $936 | 131d | |
realtor | #118 | $369,000 | 1 | 1 | 439 | $841 | 151d | |
![]() | duproprio | #202 | $528,000 | 2 | 1 | 699 | $755 | 102d |
realtor | #206 | $419,000 | 1 | 1 | — | — | 77d | |
realtor | #212 | $525,000 | 1 | 1 | 533 | $985 | 68d | |
realtor | #222A | $249,900 | — | 1 | 259 | $965 | 131d | |
realtor | #300B | $274,900 | — | 1 | 312 | $881 | 70d | |
realtor | #306 | $409,000 | 1 | 1 | 552 | $741 | 278d | |
realtor | #318 | $459,000 | 1 | 1 | 612 | $750 | 143d | |
realtor | #325 | $369,000 | 1 | 1 | 516 | $715 | 7d | |
realtor | #330 | $295,000 | 1 | 1 | 386 | $764 | 146d | |
realtor | #400-A | $750,000 | 2 | 1 | 697 | $1,076 | 54d | |
realtor | #401 | $749,000 | 2 | 2 | 941 | $796 | 68d | |
realtor | #412 | $289,000 | — | 1 | 256 | $1,129 | 87d | |
realtor | #414 | $700,000 | 2 | 2 | 890 | $787 | 67d | |
realtor | #422 | $234,900 | — | 1 | 301 | $780 | 75d | |
realtor | #427 | $225,000 | — | 1 | 251 | $896 | 147d | |
realtor | #508 | $545,000 | 1 | 1 | 618 | $882 | 50d | |
realtor | #532 | $269,000 | — | 1 | 388 | $693 | 68d | |
realtor | #620 | $395,000 | 1 | 1 | 572 | $691 | 102d | |
realtor | #622 | $255,000 | — | 1 | 304 | $839 | 9d | |
realtor | #632 | $338,000 | 1 | 1 | 388 | $871 | 163d | |
centris | #702 | $1,798,000 | 3 | 2 | 1,700 | $1,058 | ~118d | |
realtor | #704 | $798,000 | 2 | 2 | 920 | $867 | 274d | |
centris | #PH800 | $2,250,000 | 3 | 3 | 2,115 | $1,064 | ~119d | |
realtor | #805 | $739,000 | 2 | 2 | 859 | $860 | 123d | |
realtor | #810 | $499,000 | 1 | 1 | 570 | $875 | 69d | |
realtor | #PH 818 | $1,699,000 | 3 | 2 | 1,528 | $1,112 | 8d | |
centrisDelisted | #218 | $455,000 | 1 | 1 | 594 | $766 | ~16d | |
centrisDelisted | #220 | $385,000 | 1 | 1 | 570 | $675 | ~56d | |
realtorDelisted | #303 | $295,000 | 1 | 1 | 375 | $787 | 58d | |
centrisDelisted | #304 | $449,995 | 1 | 1 | 577 | $780 | ~56d | |
centrisDelisted | #405 | $250,000 | — | 1 | 318 | $786 | ~55d | |
realtorDelisted | #506 | $479,000 | 2 | 1 | 598 | $801 | 49d | |
centrisDelisted | #529 | $639,000 | 2 | 1 | 797 | $802 | 62d | |
centrisDelisted | #531 | $469,000 | 1 | 1 | 584 | $803 | ~77d | |
centrisDelisted | #605 | $255,000 | — | 1 | 319 | $799 | ~18d | |
centrisDelisted | #711 | $309,000 | 1 | 1 | 329 | $939 | ~56d |
