1616 Rue des Bassins, Montréal (Le Sud-Ouest), Quebec H3J0C3
26 active listings · 8 delisted·25 of 247 units listed in past 12 mo (10.1%)
$259,000–$1,355,000
26 active asks
median $494,000
Listings in this building(34)
![]() | realtor | #119 | $259,000 | — | 1 | 288 | $899 | 130d |
![]() | realtor | #205 | $418,000 | 1 | 1 | 553 | $756 | 26d |
![]() | realtor | #207 | $539,000 | 1 | 1 | 554 | $973 | 81d |
![]() | realtor | #210 | $459,000 | 1 | 1 | 578 | $794 | 291d |
![]() | realtor | #223 | $595,000 | 2 | 2 | 906 | $657 | 34d |
![]() | realtor | #227 | $274,500 | — | 1 | 293 | $937 | 167d |
![]() | realtor | #318 | $409,900 | 1 | 1 | 579 | $708 | 54d |
![]() | realtor | #323 | $619,000 | 2 | 2 | 906 | $683 | 34d |
![]() | realtor | #412 | $475,000 | 1 | 1 | 580 | $819 | 361d |
![]() | realtor | #508 | $325,000 | 1 | 1 | 341 | $953 | 161d |
![]() | realtor | #519 | $300,000 | — | 1 | 288 | $1,042 | 147d |
![]() | realtor | #522 | $489,000 | 1 | 1 | 572 | $855 | 32d |
![]() | realtor | #532 | $1,355,000 | 2 | 2 | 1,197 | $1,132 | 54d |
![]() | realtor | #606 | $824,900 | 2 | 2 | 832 | $991 | 83d |
![]() | realtor | #614 | $760,000 | 2 | 2 | 918 | $828 | 76d |
![]() | realtor | #619 | $261,000 | — | 1 | 288 | $906 | 60d |
centris | #624 | $699,000 | 2 | 2 | 757 | $923 | ~96d | |
![]() | realtor | #626 | $825,000 | 2 | 2 | 828 | $996 | 41d |
![]() | duproprio | #724 | $749,000 | 2 | 2 | — | — | 507d |
![]() | realtor | #725 | $475,000 | 1 | 1 | 578 | $822 | 95d |
![]() | realtor | #733 | $1,099,000 | 2 | 2 | 1,008 | $1,090 | 8d |
![]() | realtor | #808 | $349,000 | — | 1 | 340 | $1,026 | 6d |
![]() | realtor | #813 | $299,900 | — | 1 | 382 | $785 | 54d |
![]() | realtor | #822 | $549,000 | 1 | 1 | 574 | $956 | 176d |
![]() | realtor | #825 | $499,000 | 1 | 1 | 548 | $911 | 81d |
![]() | realtor | #831 | $719,000 | 2 | 2 | 767 | $937 | 81d |
centrisDelisted | #301 | $1,395,000 | 3 | 2 | 1,195 | $1,167 | ~20d | |
centrisDelisted | #414 | $799,000 | 2 | 2 | 917 | $871 | ~55d | |
centrisDelisted | #424 | $649,900 | 2 | 2 | 757 | $859 | ~71d | |
centrisDelisted | #428 | $470,000 | 1 | 1 | 555 | $847 | ~63d | |
centrisDelisted | #503 | $499,000 | 1 | 1 | 553 | $902 | ~79d | |
![]() | realtorDelisted | #521 | $288,000 | — | 1 | 286 | $1,007 | 252d |
centrisDelisted | #617 | $544,900 | 1 | 1 | 570 | $956 | ~91d | |
centrisDelisted | #717 | $549,000 | 1 | 1 | 570 | $963 | ~56d |

























