Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | #101 | $489,000 | 2 | 1 | 805 | $607 | 79d | |
realtor | 1950 Rue St-Jacques, Montréal (Le Sud-Ouest), Quebec H3J2S1 | $464,900 | 2 | 1 | 757 | $614 | Listed today | |
realtor | 204-1960 Rue St-Jacques, Montréal (Le Sud-Ouest), Quebec H3J2S1 | $899,900 | 3 | 2 | 1,354 | $665 | 50d | |
centrisDelisted | #204 | $924,900 | 3 | 2 | 1,354 | $683 | ~64d | |
realtorDelisted | #301 | $499,000 | 2 | 1 | 952 | $524 | 118d |
| 001-0001 | 755 | $440,900 | $584 | |
| 001-0003 | 671 | $434,500 | $648 | |
| 001-0005 | 1,343 | $794,400 | $592 | |
| 001-0008 | 815 | $473,100 | $580 | |
| 001-0010 | 960 | $547,600 | $570 | |
| 001-0012 | 759 | $443,300 | $584 | |
| 001-0014 | 744 | $435,700 | $586 | |
| 001-0016 | 763 | $440,900 | $578 | |
| 001-0018 | 661 | $385,900 | $584 | |
| 001-0020 | 767 | $443,300 | $578 | |
| 001-0022 | 1,353 | $799,600 | $591 | |
| 001-0025 | 755 | $440,900 | $584 | |
| 001-0027 | 834 | $482,200 | $578 | |
| 001-0029 | 915 | $524,900 | $574 | |
| 001-0031 | 760 | $443,300 | $583 | |
| 001-0033 | 763 | $444,500 | $583 | |
| 001-0035 | 834 | $503,400 | $604 | |
| 001-0037 | 952 | $543,100 | $570 | |
| 001-0039 | 992 | $565,300 | $570 | |
| 001-0041 | 760 | $443,300 | $583 | |
| 001-0043 | 671 | $397,400 | $592 | |
| 001-0045 | 805 | $462,700 | $575 | |
| 001-0047 | 868 | $578,000 | $666 | |
| 001-0049 | 757 | $443,300 | $586 | |
| 001-0051 | 757 | $443,300 | $586 | |
| 001-0053 | 1,361 | $802,500 | $590 | |
| 001-0056 | 763 | $444,500 | $583 | |
| 001-0058 | 759 | $443,300 | $584 | |
| 001-0060 | 760 | $464,800 | $612 | |
| 001-0062 | 665 | $380,500 | $572 | |
| 001-0064 | 816 | $474,100 | $581 | |
| 001-0066 | 865 | $499,500 | $577 | |
| 001-0068 | 755 | $440,900 | $584 | |
| 001-0070 | 769 | $447,500 | $582 | |
| 001-0072 | 757 | $443,300 | $586 | |
| 001-0074 | 756 | $440,900 | $583 | |
| 001-0076 | 910 | $521,500 | $573 | |
| 001-0078 | 757 | $443,300 | $586 | |
| 001-0080 | 1,354 | $852,200 | $629 | |
| 001-0083 | 748 | $502,000 | $671 | |
| 001-0085 | 818 | $474,100 | $580 | |
| 001-0087 | 944 | $432,900 | $459 | |
| 001-0089 | 997 | $567,200 | $569 | |
| 001-0091 | 960 | $547,600 | $570 |
Sur le toit plat, remplacer le revêtement existant par un système multicouche avec une couche de finition en marbre blanc sur une superficie de 16 500 pi². Installer 14 évents ainsi qu'une trappe d'accès. Par la companie Entreprises J.Veilleux et Fils INC.
À l'arrière, abattre trois arbres: un tilleul (à l'arrière du 1970), un érable à Guiguère et un olivier (à l'arrière du 1940)
Sur tous les murs extérieurs, remplacer l'isolant et le revêtement de brique; remplacer les fenêtres et les portes patios
Du côté de l'entée principale des 2 bâtiments (mur latéral), modification des verrières (2 par bâtiment)
A L'UNITÉ 102 REAMENAGER UNE PARTIE DE L'INTERIEUR SANS MODIFICATION A LA STRUCTURE