Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0002 | 830 | $491,900 | $593 | |
| 001-0003 | 779 | $480,100 | $616 | |
| 001-0004 | 802 | $527,400 | $658 | |
| 001-0005 | 785 | $486,200 | $619 | |
| 001-0006 | 715 | $402,900 | $563 | |
| 001-0007 | 699 | $402,900 | $576 | |
| 001-0008 | 706 | $423,400 | $600 | |
| 001-0009 | 1,206 | $634,300 | $526 | |
| 001-0010 | 1,034 | $538,200 | $521 | |
| 001-0011 | 846 | $480,100 | $567 | |
| 001-0012 | 516 | $296,200 | $574 | |
| 001-0013 | 696 | $373,200 | $536 | |
| 001-0014 | 1,006 | $509,700 | $507 | |
| 001-0015 | 663 | $355,300 | $536 | |
| 001-0016 | 642 | $355,300 | $553 | |
| 001-0017 | 809 | $468,300 | $579 | |
| 001-0018 | 475 | $276,000 | $581 | |
| 001-0019 | 1,128 | $634,300 | $562 | |
| 001-0020 | 729 | $415,000 | $569 | |
| 001-0021 | 1,234 | $687,300 | $557 | |
| 001-0022 | 718 | $426,900 | $595 | |
| 001-0023 | 673 | $464,200 | $690 | |
| 001-0024 | 845 | $480,100 | $568 | |
| 001-0025 | 510 | $308,200 | $604 | |
| 001-0026 | 699 | $384,300 | $550 | |
| 001-0027 | 1,004 | $517,800 | $516 | |
| 001-0028 | 657 | $358,400 | $546 | |
| 001-0029 | 640 | $367,600 | $574 | |
| 001-0030 | 809 | $486,200 | $601 | |
| 001-0031 | 721 | $432,700 | $600 | |
| 001-0032 | 927 | $527,400 | $569 | |
| 001-0033 | 727 | $415,000 | $571 | |
| 001-0034 | 491 | $290,500 | $592 | |
| 001-0035 | 717 | $408,800 | $570 | |
| 001-0036 | 721 | $432,700 | $600 | |
| 001-0037 | 673 | $379,200 | $563 | |
| 001-0038 | 863 | $509,700 | $591 | |
| 001-0039 | 522 | $308,200 | $590 | |
| 001-0040 | 709 | $379,200 | $535 | |
| 001-0041 | 1,032 | $521,500 | $505 | |
| 001-0042 | 671 | $367,600 | $548 | |
| 001-0043 | 659 | $385,300 | $585 | |
| 001-0044 | 832 | $503,800 | $606 | |
| 001-0045 | 741 | $450,300 | $608 | |
| 001-0046 | 947 | $539,300 | $569 | |
| 001-0047 | 742 | $423,200 | $570 | |
| 001-0048 | 1,248 | $706,800 | $566 | |
| 001-0049 | 733 | $444,500 | $606 | |
| 001-0050 | 691 | $391,200 | $566 |
Remplacer la membrane de la toiture existante d'une superficie de 405 m2 par une membrane élastomère blanche. Aucuns travaux de structure. L'apparence du bâtiment sera conservée, dont les parapets. Les travaux seront réalisés par Toitures PME Inc.
Remplacer la membrane de la toiture existante d'une superficie de 362 m2 par une membrane finition Armourcool granulée blanche. Aucun travaux de structure.
Remplacement de la membrane de la toiture existante d'une superficie de 3800 p2 par une membrane elastomère finition couleur blanche. Aucuns travaux de structure.
RÉFECTION DE LA TOITURE MARQUISE DE L'ENTRÉE PRINCIPALE - LES TOITURES CS LAVALÉE INC. -
Refaire l'étanchéité du toit plat partie ouest sur une S d'env. 2500# incluant 1) la constr. d'un parapet à la limite de la nouvelle membrane et existante; 2) reconstruction de 4 boîtes contenant les conduites de ventil. des WC et clim. Membrane élasto blanche IRS 78 min. Rempl bardeau toit appenti