Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 918 | $575,400 | $627 | |
| 001-0002 | 685 | $426,000 | $622 | |
| 001-0003 | 672 | $410,400 | $611 | |
| 001-0006 | 1,313 | $586,600 | $447 | |
| 001-0008 | 1,313 | $595,000 | $453 | |
| 001-0010 | 1,345 | $611,500 | $455 | |
| 001-0014 | 1,345 | $611,500 | $455 | |
| 001-0017 | 1,345 | $624,600 | $464 | |
| 001-0021 | 1,345 | $624,600 | $464 | |
| 001-0028 | 1,335 | $672,400 | $504 | |
| 001-0030 | 1,335 | $619,100 | $464 | |
| 001-0038 | 1,335 | $629,400 | $471 | |
| 001-0040 | 1,335 | $624,600 | $468 | |
| 001-0048 | 1,313 | $662,700 | $505 | |
| 001-0050 | 1,313 | $657,600 | $501 | |
| 001-0055 | — | $9,100 | — | |
| 001-0080 | 451 | $251,000 | $557 | |
| 001-0086 | 969 | $318,900 | $329 | |
| 001-0094 | 1,335 | $619,000 | $464 | |
| 001-0095 | 497 | $244,900 | $493 | |
| 001-0096 | 1,803 | $50,400 | $28 | |
| 001-0097 | 1,335 | $624,600 | $468 | |
| 001-0098 | 1,335 | $619,000 | $464 | |
| 001-0099 | 1,345 | $624,600 | $464 | |
| 001-0100 | 1,335 | $619,100 | $464 | |
| 001-0105 | 1,313 | $619,700 | $472 | |
| 001-0106 | 1,345 | $629,400 | $468 | |
| 001-0107 | 1,313 | $614,700 | $468 | |
| 001-0108 | 1,345 | $633,200 | $471 | |
| 001-0109 | 1,345 | $633,200 | $471 | |
| 001-0110 | 1,335 | $629,400 | $471 | |
| 001-0111 | 1,345 | $633,200 | $471 | |
| 001-0112 | 1,335 | $629,400 | $471 | |
| 001-0113 | 1,356 | $629,400 | $464 | |
| 001-0114 | 1,335 | $624,600 | $468 | |
| 001-0115 | 1,345 | $629,400 | $468 | |
| 001-0116 | 1,345 | $633,200 | $471 | |
| 001-0117 | 1,345 | $624,600 | $464 | |
| 001-0118 | 1,345 | $672,400 | $500 | |
| 001-0119 | 1,345 | $676,200 | $503 | |
| 001-0120 | 1,345 | $624,600 | $464 | |
| 001-0121 | 1,345 | $633,300 | $471 | |
| 001-0122 | 1,335 | $619,100 | $464 | |
| 001-0123 | 1,345 | $633,200 | $471 | |
| 001-0124 | 1,335 | $629,400 | $471 | |
| 001-0126 | 1,345 | $624,600 | $464 | |
| 001-0127 | 1,345 | $633,200 | $471 | |
| 001-0128 | 1,356 | $584,100 | $431 | |
| 001-0129 | 636 | $264,700 | $416 | |
| 001-0130 | 1,335 | $626,100 | $469 |
Au rez-de-chaussée, aménager un restaurant «Restaurant Nouilles Zhong Hua», tel qu'aux plans approuvés. Aucun travaux à l'extérieur.
Au bâtiment, procéder à la réfection de la façade en pierre calcaire Idaho et aux murs Est, Ouest et Sud en brique, tel qu'aux plans approuvés.
Remplacer toutes les ouvertures (fenêtres) excepté au RC avant sur les 4 côtés de l'immeuble tel que plans approuvés
Au RC et 11e étage du bâtiment, réaménager les espaces en logements (3 et 111) selon les plans approuvés. Aucuns travaux extérieurs
MISE AUX NORMES SELON RRVM, c.M-4 : gicleurs, canalisations, alarme-incendie, groupe électrogène, ascenseur, contrôle des fumées, désenfumage, moyens d'évacuation (référence permis no 3000129369-11)