1220 Rue Crescent
16 active listings · 6 delisted·11 of 90 units listed in past 12 mo (12.2%)
$5,000–$899,900
16 active asks
median $329,500
Listings in this building(22)
![]() | realtor | #204 | $299,000 | 1 | 1 | 517 | $578 | 13d |
centris | #210 | $585,000 | 4 | 2 | 844 | $693 | ~97d | |
centris | #506 | $699,000 | 2 | 2 | 878 | $796 | ~99d | |
![]() | duproprio | #506 | $779,000 | 2 | 2 | — | — | 1511d |
![]() | realtor | #509 | $460,000 | 2 | 1 | 658 | $699 | 93d |
![]() | realtor | #705 | $474,500 | 2 | 1 | 672 | $706 | 182d |
![]() | realtor | #905 | $445,000 | 2 | 1 | 674 | $660 | 23d |
![]() | duproprio | #906 | $899,900 | 2 | 2 | — | — | 1662d |
![]() | realtor | #1101 | $359,999 | — | 1 | 563 | $639 | 80d |
![]() | realtor | 1220M Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $5,000 | — | — | — | — | 2243d |
![]() | realtor | 1220K Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $5,000 | — | — | — | — | 2243d |
![]() | realtor | 1220D Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $5,000 | — | — | — | — | 2243d |
![]() | realtor | 1220J Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $5,000 | — | — | — | — | 2243d |
![]() | realtor | 1220L Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $5,000 | — | — | — | — | 2243d |
![]() | realtor | 1220F Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $65,000 | — | — | — | — | 2243d |
![]() | realtor | 1220G Rue Crescent, Montréal (Ville-Marie), Quebec H3G2A9 | $65,000 | — | — | — | — | 2243d |
centrisDelisted | #202 | $359,000 | 1 | 1 | 569 | $631 | ~53d | |
![]() | realtorDelisted | #204 | $299,000 | 1 | 1 | 517 | $578 | 51d |
![]() | realtorDelisted | #205 | $418,000 | 2 | 1 | 684 | $611 | 53d |
centrisDelisted | #409 | $574,900 | 2 | 2 | 756 | $760 | ~55d | |
centrisDelisted | #509 | $515,000 | 2 | 1 | 658 | $783 | ~15d | |
centrisDelisted | #905 | $479,000 | 2 | 1 | 674 | $711 | ~56d |















