1160 Rue Mackay
23 active listings · 6 delisted·14 of 183 units listed in past 12 mo (7.7%)
$299,000–$715,000
23 active asks
median $369,900
Listings in this building(29)
![]() | realtor | #202 | $299,000 | 1 | 1 | 494 | $605 | 187d |
centris | #205 | $715,000 | 1 | 1 | 785 | $911 | ~99d | |
centris | #205 | $715,000 | 1 | 1 | 785 | $911 | ~94d | |
centris | #206 | $695,803 | 2 | 3 | 1,754 | $397 | ~95d | |
![]() | realtor | #209 | $339,000 | 1 | 1 | 482 | $703 | 114d |
![]() | realtor | #302 | $299,000 | 1 | 1 | 496 | $603 | 187d |
![]() | realtor | #303 | $451,000 | 2 | 2 | 870 | $518 | 54d |
centris | #307 | $435,000 | 2 | 2 | 832 | $523 | ~89d | |
![]() | realtor | #501 | $339,000 | 1 | 1 | 389 | $871 | 63d |
![]() | realtor | #505 | $309,000 | 1 | 1 | 372 | $831 | 213d |
![]() | realtor | #508 | $329,000 | — | 1 | 372 | $884 | 198d |
![]() | realtor | #902 | $329,000 | 1 | 1 | 367 | $896 | 25d |
![]() | realtor | #910 | $318,000 | 1 | 1 | 390 | $815 | 81d |
![]() | realtor | #1103 | $439,900 | 2 | 1 | 481 | $915 | 101d |
![]() | realtor | #1210 | $369,900 | 1 | 1 | 385 | $961 | 528d |
![]() | realtor | #1408 | $319,000 | 1 | 1 | 404 | $790 | 87d |
![]() | realtor | #1605 | $409,900 | 1 | 1 | 391 | $1,048 | 112d |
centris | #1607 | $399,000 | 1 | 1 | 361 | $1,105 | ~99d | |
![]() | realtor | #1706 | $599,000 | 2 | 1 | 544 | $1,101 | 88d |
![]() | realtor | #1808 | $399,000 | 1 | 1 | 407 | $980 | 53d |
![]() | realtor | #1810 | $425,000 | 1 | 1 | 383 | $1,110 | 116d |
![]() | realtor | #1910 | $369,900 | 1 | 1 | 385 | $961 | 17d |
![]() | realtor | #2008 | $349,000 | 1 | 1 | 367 | $951 | 31d |
centrisDelisted | #805 | $399,000 | 1 | 1 | 467 | $854 | ~16d | |
centrisDelisted | #1002 | $399,000 | 1 | 1 | 344 | $1,160 | ~55d | |
centrisDelisted | #1408 | $339,000 | 1 | 1 | 404 | $839 | ~14d | |
centrisDelisted | #2103 | $374,000 | 1 | 1 | 498 | $751 | ~57d | |
centrisDelisted | #2106 | $499,000 | 2 | 1 | 538 | $928 | ~81d | |
centrisDelisted | #2305 | $799,000 | 2 | 1 | 652 | $1,225 | ~76d |

















