1050 Avenue Amesbury
23 active listings · 4 delisted·19 of 313 units listed in past 12 mo (6.1%)
$249,000–$500,000
23 active asks
median $349,000
Listings in this building(27)
![]() | realtor | #241 | $269,000 | 1 | 1 | 501 | $537 | 90d |
![]() | realtor | #427 | $469,000 | 1 | 1 | 948 | $495 | 14d |
![]() | duproprio | #462 | $500,000 | 1 | 1 | — | — | 2789d |
![]() | realtor | #520 | $269,000 | 1 | 1 | 547 | $492 | 197d |
![]() | realtor | #528 | $349,000 | 1 | 1 | 582 | $600 | 146d |
![]() | realtor | #544 | $249,000 | 1 | 1 | 427 | $583 | 234d |
![]() | realtor | #560 | $315,000 | 1 | 1 | — | — | 328d |
![]() | realtor | #561 | $310,000 | 1 | 1 | 462 | $671 | 117d |
![]() | realtor | #568 | $349,000 | 1 | 1 | 626 | $558 | 38d |
![]() | realtor | #641 | $350,000 | 1 | 1 | 490 | $714 | 159d |
![]() | realtor | #644 | $259,000 | 1 | 1 | 423 | $612 | 91d |
![]() | realtor | #668 | $358,000 | 2 | 1 | 625 | $573 | 238d |
![]() | realtor | #730 | $345,000 | 1 | 1 | 580 | $595 | 177d |
![]() | realtor | #766 | $420,000 | 1 | 1 | 883 | $476 | 258d |
![]() | realtor | #851 | $279,900 | 1 | 1 | 390 | $718 | 87d |
![]() | realtor | #922 | $489,000 | 3 | 2 | 855 | $572 | 60d |
![]() | realtor | #946 | $249,000 | — | 1 | 375 | $664 | 106d |
![]() | realtor | #947 | $299,899 | 1 | 1 | 480 | $625 | 196d |
![]() | realtor | #1028 | $374,000 | 1 | 1 | 865 | $432 | 28d |
![]() | realtor | #1066 | $395,000 | 1 | 1 | 880 | $449 | 112d |
![]() | realtor | #1126 | $340,000 | 1 | 1 | 541 | $628 | 166d |
![]() | realtor | #1142 | $374,900 | 1 | 1 | 628 | $597 | 103d |
![]() | realtor | #1228 | $350,000 | 1 | 1 | 859 | $407 | 315d |
![]() | realtorDelisted | #568 | $349,000 | 1 | 1 | 626 | $558 | 45d |
![]() | realtorDelisted | #847 | $299,000 | — | 1 | 480 | $623 | 99d |
centrisDelisted | #851 | $295,000 | 1 | 1 | 390 | $756 | 7d | |
centrisDelisted | #1267 | $430,000 | 1 | 1 | 914 | $470 | ~51d |
























