1050 Avenue Amesbury
25 active listings · 2 delisted·21 of 313 units listed in past 12 mo (6.7%)·Ville-Marie · median $752/sqft →
$249,000–$500,000
25 active asks
median $349,000
Listings in this building(27)
realtor | #241 | $269,000 | 1 | 1 | 501 | $537 | 121d | |
realtor | #427 | $449,000 | 1 | 1 | 948 | $474 | 45d | |
![]() | duproprio | #462 | $500,000 | 1 | 1 | — | — | 2819d |
realtor | #467 | $389,000 | 1 | 1 | 913 | $426 | Listed today | |
realtor | #520 | $267,900 | 1 | 1 | 547 | $490 | 227d | |
realtor | #528 | $349,000 | 1 | 1 | 582 | $600 | 177d | |
realtor | #544 | $249,000 | 1 | 1 | 427 | $583 | 265d | |
realtor | #560 | $315,000 | 1 | 1 | — | — | 359d | |
realtor | #561 | $270,000 | 1 | 1 | 462 | $584 | 147d | |
realtor | #568 | $349,000 | 1 | 1 | 626 | $558 | 69d | |
realtor | #641 | $350,000 | 1 | 1 | 490 | $714 | 189d | |
realtor | #644 | $259,000 | 1 | 1 | 423 | $612 | 121d | |
realtor | #668 | $359,000 | 2 | 1 | 625 | $574 | 268d | |
realtor | #730 | $345,000 | 1 | 1 | 580 | $595 | 208d | |
realtor | #763 | $475,000 | 1 | 1 | 953 | $498 | 7d | |
realtor | #766 | $420,000 | 1 | 1 | 883 | $476 | 288d | |
realtor | #851 | $279,900 | 1 | 1 | 390 | $718 | 118d | |
realtor | #922 | $489,000 | 3 | 2 | 855 | $572 | 91d | |
realtor | #946 | $249,000 | — | 1 | 375 | $664 | 137d | |
realtor | #947 | $299,899 | 1 | 1 | 480 | $625 | 226d | |
realtor | #1028 | $374,000 | 1 | 1 | 865 | $432 | 59d | |
realtor | #1066 | $395,000 | 1 | 1 | 880 | $449 | 143d | |
realtor | #1126 | $340,000 | 1 | 1 | 541 | $628 | 197d | |
realtor | #1142 | $374,900 | 1 | 1 | 628 | $597 | 134d | |
realtor | #1228 | $350,000 | 1 | 1 | 859 | $407 | 345d | |
realtorDelisted | #847 | $299,000 | — | 1 | 480 | $623 | 99d | |
centrisDelisted | #1267 | $430,000 | 1 | 1 | 914 | $470 | ~51d |
