2000 Boulevard Rene-Levesque Ouest
Listings in this building(40)
![]() | realtor | #112 | $1,500,888 | 4 | 3 | 1,400 | $1,072 | 47d |
centris | #314 | $1,090,000 | 3 | 4 | 1,141 | $955 | ~98d | |
![]() | realtor | #406 | $369,000 | 1 | 1 | 388 | $951 | 60d |
![]() | realtor | #406 | $369,000 | 1 | 1 | 411 | $898 | 133d |
![]() | realtor | #407 | $278,000 | — | 1 | 280 | $993 | 21d |
![]() | realtor | #407 | $365,000 | 1 | 1 | 498 | $733 | 35d |
![]() | realtor | #503 | $358,000 | 1 | 1 | 406 | $882 | 135d |
![]() | duproprio | #507 | $279,000 | 1 | 1 | — | — | 1754d |
![]() | realtor | #511 | $315,000 | 1 | 1 | 334 | $943 | 43d |
![]() | realtor | #607 | $349,999 | 1 | 1 | 453 | $773 | 142d |
![]() | realtor | #608 | $345,000 | 1 | 1 | 449 | $768 | 10d |
centris | #611 | $579,900 | 3 | 2 | 661 | $877 | ~98d | |
![]() | realtor | #612 | $379,000 | 1 | 1 | 416 | $911 | 40d |
![]() | realtor | #804 | $379,000 | 1 | 1 | 399 | $950 | 65d |
![]() | realtor | #805 | $519,000 | 2 | 1 | 643 | $807 | 73d |
![]() | realtor | #906 | $382,000 | 1 | 1 | 389 | $982 | 81d |
![]() | realtor | #909 | $369,000 | 1 | 1 | 403 | $916 | 237d |
![]() | realtor | #1002 | $489,000 | 2 | 1 | 551 | $887 | 14d |
![]() | realtor | #1009 | $580,000 | 2 | 1 | 687 | $844 | 6d |
![]() | realtor | #1109 | $586,000 | 2 | 1 | 689 | $851 | 3d |
![]() | realtor | #1206 | $499,000 | 2 | 1 | 618 | $807 | 47d |
![]() | realtor | #1503 | $369,000 | 1 | 1 | 376 | $981 | 312d |
![]() | realtor | #1506 | $570,000 | 2 | 1 | 621 | $918 | 101d |
![]() | realtor | #1509 | $369,000 | 1 | 1 | 448 | $824 | 90d |
![]() | realtor | #1511 | $598,000 | 3 | 2 | 757 | $790 | 62d |
![]() | realtor | #1805 | $599,000 | 2 | 1 | 725 | $826 | 59d |
centris | #1812 | $1,178,000 | 3 | 2 | 1,118 | $1,054 | ~95d | |
![]() | realtor | #1907 | $425,000 | 1 | 1 | 455 | $934 | 87d |
centrisDelisted | #411 | $299,000 | 1 | 1 | 338 | $885 | ~56d | |
![]() | realtorDelisted | #608 | $359,000 | 1 | 1 | 449 | $800 | 86d |
centrisDelisted | #715 | $420,000 | 1 | 1 | — | — | ~54d | |
centrisDelisted | #816 | $359,000 | 1 | 1 | 392 | $916 | ~56d | |
centrisDelisted | #1002 | $525,000 | 2 | 1 | 551 | $953 | ~56d | |
centrisDelisted | #1110 | $355,000 | 1 | 1 | 447 | $794 | ~52d | |
![]() | realtorDelisted | #1206 | $549,000 | 2 | 1 | 618 | $888 | 31d |
centrisDelisted | #1206 | $549,000 | 2 | 1 | 618 | $888 | ~29d | |
centrisDelisted | #1509 | $379,000 | 1 | 1 | 448 | $846 | ~15d | |
centrisDelisted | #1714 | $799,000 | 2 | 2 | 1,005 | $795 | ~54d | |
centrisDelisted | #1902 | $760,000 | 2 | 2 | 916 | $830 | ~11d | |
![]() | realtorDelisted | #2006 | $575,000 | 2 | 2 | 785 | $732 | 58d |



























