© 2026 montoit.ca
Listing data is aggregated from public sources — evidence, not an appraisal.
| 002-0006 | 855 | $544,300 | $637 | |
| 002-0007 | 1,027 | $613,900 | $598 | |
| 002-0008 | 918 | $566,900 | $618 | |
| 002-0009 | 745 | $506,600 | $680 | |
| 002-0010 | 630 | $374,000 | $594 | |
| 002-0011 | 868 | $539,100 | $621 | |
| 002-0012 | 1,001 | $627,000 | $626 | |
| 001-0013 | 761 | $526,000 | $691 | |
| 002-0013 | 626 | $355,900 | $569 | |
| 001-0014 | 621 | $374,000 | $602 | |
| 002-0014 | 632 | $372,900 | $590 | |
| 001-0015 | 622 | $384,100 | $618 | |
| 002-0015 | 629 | $384,600 | $611 | |
| 001-0016 | 997 | $624,300 | $626 | |
| 002-0016 | 771 | $465,700 | $604 | |
| 001-0017 | 598 | $374,000 | $625 | |
| 002-0017 | 866 | $601,800 | $695 | |
| 001-0018 | 564 | $374,000 | $663 | |
| 002-0018 | 1,017 | $669,000 | $658 | |
| 001-0019 | 607 | $363,800 | $599 | |
| 002-0019 | 626 | $374,000 | $597 | |
| 001-0020 | 524 | $340,000 | $649 | |
| 002-0020 | 620 | $456,900 | $737 | |
| 001-0021 | 761 | $523,500 | $688 | |
| 002-0021 | 783 | $530,200 | $677 | |
| 001-0022 | 628 | $363,800 | $579 | |
| 002-0022 | 634 | $374,000 | $590 | |
| 001-0023 | 628 | $363,800 | $579 | |
| 002-0023 | 784 | $544,300 | $694 | |
| 001-0024 | 989 | $659,300 | $667 | |
| 002-0024 | 776 | $506,600 | $653 | |
| 001-0025 | 868 | $557,200 | $642 | |
| 002-0025 | 1,200 | $899,000 | $749 | |
| 001-0026 | 607 | $400,400 | $660 | |
| 002-0026 | 1,419 | $997,900 | $703 | |
| 001-0027 | 526 | $340,000 | $646 | |
| 002-0027 | 938 | $612,300 | $653 | |
| 001-0028 | 765 | $499,800 | $653 | |
| 002-0028 | 886 | $601,800 | $679 | |
| 001-0029 | 622 | $384,600 | $618 | |
| 002-0029 | 1,855 | $1,266,200 | $683 | |
| 001-0030 | 637 | $374,000 | $587 | |
| 002-0030 | 1,118 | $625,200 | $559 | |
| 001-0031 | 978 | $721,200 | $737 | |
| 002-0031 | — | $44,700 | — | |
| 001-0032 | 866 | $625,200 | $722 | |
| 001-0033 | 607 | $415,900 | $685 | |
| 001-0034 | 607 | $374,000 | $616 | |
| 001-0035 | 610 | $374,000 | $613 | |
| 001-0036 | 530 | $340,000 | $642 | |
| 001-0037 | 770 | $527,700 | $685 | |
| 001-0038 | 888 | $532,900 | $600 | |
| 001-0039 | 887 | $591,300 | $667 | |
| 001-0040 | 1,412 | $957,400 | $678 | |
| 001-0041 | 1,129 | $784,800 | $695 | |
| 001-0042 | 896 | $608,600 | $679 | |
| 001-0043 | 865 | $557,200 | $644 | |
| 001-0044 | 762 | $546,000 | $717 |
AU TOIT, AGRANDIR LA TERRASSE TEL QUE PLANS.
CONSTRUCTION D'UN BATIMENT RESIDENTIEL DE 25 UNITES DE LOG, 4 ETAGES + MEZZANINE, 14 UNITES DE STATIONNEMENT AU SOUS-SOL.