Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0046 | 678 | $347,200 | $512 | |
| 001-0047 | 1,058 | $482,700 | $456 | |
| 001-0048 | 1,079 | $548,800 | $509 | |
| 001-0050 | 840 | $383,100 | $456 | |
| 001-0051 | 1,208 | $551,000 | $456 | |
| 001-0052 | 771 | $368,900 | $478 | |
| 001-0053 | 817 | $372,500 | $456 | |
| 001-0054 | 885 | $423,600 | $479 | |
| 001-0055 | 1,041 | $555,000 | $533 | |
| 001-0056 | 1,091 | $522,400 | $479 | |
| 001-0057 | 921 | $521,800 | $567 | |
| 001-0058 | 840 | $401,800 | $478 | |
| 001-0059 | 1,213 | $580,500 | $479 | |
| 001-0061 | 995 | $532,600 | $535 | |
| 001-0062 | 886 | $444,100 | $501 | |
| 001-0063 | 1,041 | $522,200 | $502 | |
| 001-0064 | 1,093 | $547,900 | $501 | |
| 001-0065 | 924 | $463,300 | $501 | |
| 001-0066 | 843 | $423,100 | $502 | |
| 001-0067 | 1,216 | $667,200 | $549 | |
| 001-0068 | 997 | $500,200 | $502 | |
| 001-0069 | 887 | $465,100 | $524 | |
| 001-0070 | 1,041 | $545,800 | $524 | |
| 001-0071 | 1,093 | $630,200 | $577 | |
| 001-0072 | 925 | $541,700 | $586 | |
| 001-0073 | 840 | $430,300 | $512 | |
| 001-0074 | 1,216 | $638,000 | $525 | |
| 001-0075 | 1,417 | $742,900 | $524 | |
| 001-0076 | 992 | $520,700 | $525 | |
| 001-0077 | 889 | $543,500 | $611 | |
| 001-0078 | 1,039 | $568,500 | $547 | |
| 001-0079 | 1,095 | $599,100 | $547 | |
| 001-0080 | 925 | $506,000 | $547 | |
| 001-0081 | 845 | $462,500 | $547 | |
| 001-0082 | 1,217 | $649,900 | $534 | |
| 001-0083 | 995 | $544,100 | $547 | |
| 001-0084 | 893 | $566,300 | $634 | |
| 001-0085 | 1,045 | $595,800 | $570 | |
| 001-0086 | 1,101 | $627,700 | $570 | |
| 001-0087 | 929 | $586,400 | $631 | |
| 001-0088 | 2,097 | $1,036,200 | $494 | |
| 001-0089 | 1,442 | $879,400 | $610 | |
| 001-0090 | 995 | $567,000 | $570 | |
| 001-0091 | 900 | $533,600 | $593 | |
| 001-0092 | 1,069 | $708,800 | $663 | |
| 001-0093 | 1,128 | $630,500 | $559 | |
| 001-0094 | 939 | $613,300 | $653 | |
| 001-0095 | 2,130 | $1,146,600 | $538 | |
| 001-0096 | 1,006 | $596,700 | $593 | |
| 001-0102 | — | $56,900 | — | |
| #104001-0049 | 913 | $455,000 | $498 | |
| 001-0109 | 772 | $369,500 | $479 | |
| 001-0110 | 767 | $385,000 | $502 |
Au 7è étage et dans la suite #703, remplacer la fenêtre par fenêtre tel que l'origine et conformément aux plans approuvés. La couleur du cadre est clair anodisé.
AU 7È ÉTAGE, TRANSFORMER UNE AIRE OUVERTE POUR Y FAIRE DEUX PIÈCES FERMÉES.AUCUN TRAVAUX DE STRCTURE NI TRAVAUX EXTÉRIEUR.
DÉGARN. COMPLET INTÉR, AMÉNAG DE 52 UNITÉS DE CONDOS, RÉFECTION DES MURSEXT, RÉAMÉN OUVERTURE, AMÉNAG ISSUES & 16 UNITÉS STATIONNEMENT SOUS-SOL
SUITE A LA DEMANDE DE PERMIS DE MODIFICATION # 18256-99. APPROBATION PARTIELLE: DEGARNISSAGE INTERIEUR SEULEMENT.
DEGARNISSAGE INTERIEUR DU 5E ETAGE (VACANT) SEULEMENT EN VUE D'UNE DEMANDE DE MODIFICATION A VENIR