Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 812 | $520,300 | $641 | |
| 001-0002 | 586 | $358,100 | $611 | |
| 001-0003 | 814 | $626,400 | $770 | |
| 001-0004 | 586 | $466,600 | $796 | |
| 001-0005 | 748 | $453,600 | $606 | |
| 001-0006 | 606 | $350,400 | $578 | |
| 001-0007 | 675 | $427,200 | $633 | |
| 001-0008 | 1,038 | $593,200 | $571 | |
| 001-0009 | 513 | $296,800 | $579 | |
| 001-0010 | 369 | $196,800 | $533 | |
| 001-0011 | 815 | $685,400 | $841 | |
| 001-0012 | 955 | $797,600 | $835 | |
| 001-0013 | 830 | $395,500 | $477 | |
| 001-0014 | 861 | $332,100 | $386 | |
| 001-0015 | 577 | $343,500 | $595 | |
| 001-0016 | 563 | $300,200 | $533 | |
| 001-0017 | 899 | $451,300 | $502 | |
| 001-0018 | 603 | $388,100 | $644 | |
| 001-0019 | 573 | $370,600 | $647 | |
| 001-0020 | 596 | $372,400 | $625 | |
| 001-0021 | 647 | $419,500 | $648 | |
| 001-0022 | 600 | $391,700 | $653 | |
| 001-0023 | 653 | $428,300 | $656 | |
| 001-0024 | 583 | $384,700 | $660 | |
| 001-0025 | 602 | $395,900 | $658 | |
| 001-0026 | 860 | $624,800 | $727 | |
| 001-0027 | 906 | $533,600 | $589 | |
| 001-0028 | 657 | $458,200 | $697 | |
| 001-0029 | 584 | $411,700 | $705 | |
| 001-0030 | 604 | $424,100 | $702 | |
| 001-0031 | 598 | $362,900 | $607 | |
| 001-0032 | 756 | $458,200 | $606 | |
| 001-0033 | 679 | $451,100 | $664 | |
| 001-0034 | 699 | $637,400 | $912 | |
| 001-0035 | 925 | $540,000 | $584 | |
| 001-0036 | 580 | $339,100 | $585 | |
| 001-0037 | 813 | $496,900 | $611 | |
| 001-0038 | 809 | $609,800 | $754 | |
| 001-0039 | 574 | $426,900 | $744 | |
| 001-0040 | 643 | $440,600 | $685 | |
| 001-0041 | 748 | $469,000 | $627 | |
| 001-0042 | 673 | $488,600 | $726 | |
| 001-0043 | 693 | $608,100 | $877 | |
| 001-0044 | 737 | $715,200 | $970 | |
| 001-0054 | — | $35,800 | — | |
| 001-0062 | — | $35,800 | — | |
| 001-0063 | — | $35,800 | — | |
| 001-0074 | — | $35,800 | — | |
| 001-0084 | — | $23,800 | — | |
| 001-0090 | 927 | $562,000 | $606 | |
| 001-0091 | 584 | $378,100 | $647 | |
| 001-0092 | 1,086 | $609,800 | $562 | |
| 001-0093 | 739 | $608,900 | $824 | |
| 001-0094 | 907 | $473,600 | $522 | |
| 001-0095 | 736 | $400,400 | $544 | |
| 001-0096 | 760 | $464,800 | $612 | |
| 001-0097 | 1,006 | $651,100 | $647 | |
| 001-0098 | 850 | $462,600 | $544 | |
| 001-0099 | 850 | $485,000 | $571 | |
| 001-0100 | 900 | $442,300 | $491 | |
| 001-0101 | 577 | $376,900 | $653 | |
| 001-0102 | 860 | $534,100 | $621 | |
| 001-0103 | 907 | $482,700 | $532 | |
| 001-0104 | 751 | $398,900 | $531 | |
| 001-0105 | 738 | $573,900 | $778 | |
| 001-0106 | 584 | $357,400 | $612 | |
| 001-0107 | 600 | $346,800 | $578 | |
| 001-0108 | — | $35,800 | — |
Suite à la demande de permis numéro 3003089400, fusionner de 2 logements - Condos 102 au rez-de-chaussée et 202 au 2e étage; démolition partielle pour installer un escalier entre les deux niveaux. Résolution CA23 22 0309 autorisant la fusion des logements.
Pour La même copropriété, agrandir les terrasses sur le toit des suites 301 et 302 pour chacune des adresses suivantes: 4811, 4801, 4791, 4781, 4771 et 4761. Pas de travaux de structure.
Construction d'un bâtiment de 3 et 4 étages comportant 62 logements, 31 cases de stationnement intérieur et 16 stationnements extérieur. (PHASE 1 - Bloc F à L). Toit végétalisé extensif sur la partie Est du bâtiment (bloc L).
Démolition du bâtiment - Autorisé par projet particulier CA11 22 0454