Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | #2 | $297,500 | 1 | 1 | 632 | $471 | 173d | |
realtor | #2 | $310,000 | 1 | 1 | 632 | $491 | 233d | |
realtor | #3 | $349,000 | 2 | 1 | 691 | $505 | 6d | |
realtor | 7704 18e Avenue, Montréal (Villeray/Saint-Michel/Parc-Extension), Quebec H2A2N6 | $285,000 | 1 | 1 | 596 | $478 | 13d | |
centrisDelisted | #1 | $325,000 | 2 | 1 | 710 | $458 | ~16d |
| 001-0001 | 707 | $294,300 | $416 | |
| 002-0001 | 708 | $294,300 | $416 | |
| 003-0001 | 710 | $297,300 | $419 | |
| 004-0001 | 705 | $303,000 | $430 | |
| 001-0002 | 623 | $299,300 | $480 | |
| 002-0002 | 632 | $268,400 | $425 | |
| 003-0002 | 691 | $345,900 | $501 | |
| 004-0002 | 632 | $295,600 | $468 | |
| 001-0003 | 699 | $320,400 | $458 | |
| 002-0003 | 691 | $345,900 | $501 | |
| 003-0003 | 596 | $328,000 | $550 | |
| 004-0003 | 698 | $328,900 | $471 | |
| 001-0004 | 704 | $336,100 | $477 | |
| 002-0004 | 596 | $299,600 | $503 | |
| 003-0004 | 696 | $409,200 | $588 | |
| 004-0004 | 596 | $299,600 | $503 | |
| 001-0005 | 700 | $354,800 | $507 | |
| 002-0005 | 848 | $428,000 | $505 | |
| 003-0005 | 699 | $300,400 | $430 | |
| 004-0005 | 703 | $338,100 | $481 | |
| 001-0006 | 704 | $346,300 | $492 | |
| 002-0006 | 547 | $285,700 | $522 | |
| 003-0006 | 699 | $337,800 | $483 | |
| 004-0006 | 699 | $354,800 | $508 | |
| 001-0009 | — | $27,100 | — | |
| 001-0011 | 692 | $319,500 | $462 | |
| 002-0011 | — | $27,100 | — | |
| 003-0011 | 632 | $268,400 | $425 | |
| 004-0011 | 857 | $444,900 | $519 | |
| 001-0012 | 602 | $330,300 | $549 | |
| 002-0012 | 850 | $449,400 | $529 | |
| 003-0012 | 698 | $351,000 | $503 | |
| 004-0012 | 546 | $320,000 | $586 | |
| 002-0013 | 547 | $277,800 | $508 |
CONSTRUCTION D'UN BÂTIMENT DE 3 ÉTAGES ET 8 LOGEMENTS. 4 CASES DE STATIONNEMENT EN COUR ARRIÈRE.
CONSTRUCTION D'UN BÂTIMENT DE 3 ÉTAGES ET 8 LOGEMENTS. 4 CASES DE STATIONNEMENT EN COUR ARRIÈRE.
CONSTRUCTION D'UN BÂTIMENT DE 3 ÉTAGES ET 8 LOGEMENTS. 4 CASES DE STATIONNEMENT EN COUR ARRIÈRE.
DÉMOLITION D'UN BÂTIMENT DE 1 ÉTAGE SANS SOUS-SOL UTILISÉ À DES FINS D'ATELIER MUNICIPAL.
REAMENAGEMENT DES BUREAUX, AJOUT D'UNE SALLE DE TOIL., AJOUT 1 DOUCHE ET3 EVIERS, REMPLACEMENT DE TOUTES LES FENETRES, MEME OUVERTURES.