Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0003 | 916 | $495,100 | $541 | |
| 001-0004 | 1,315 | $608,200 | $463 | |
| 001-0006 | 1,144 | $611,500 | $535 | |
| 001-0007 | 1,237 | $678,400 | $548 | |
| 001-0008 | 910 | $458,600 | $504 | |
| 001-0009 | 921 | $477,700 | $519 | |
| 001-0010 | 1,228 | $648,200 | $528 | |
| 001-0011 | 891 | $535,000 | $600 | |
| 001-0012 | 1,220 | $775,900 | $636 | |
| 001-0013 | 1,252 | $744,000 | $594 | |
| 001-0014 | 1,262 | $663,500 | $526 | |
| 001-0015 | 1,537 | $1,146,400 | $746 | |
| 001-0036 | 1,224 | $690,400 | $564 | |
| 001-0037 | 1,435 | $824,800 | $575 | |
| 001-0038 | 1,727 | $870,500 | $504 | |
| 001-0039 | 1,045 | $597,700 | $572 | |
| 001-0040 | 1,307 | $747,000 | $572 | |
| 001-0041 | 1,123 | $550,000 | $490 | |
| 001-0042 | 1,157 | $642,000 | $555 | |
| 001-0043 | 1,405 | $831,500 | $592 | |
| 001-0044 | 952 | $605,900 | $636 | |
| 001-0045 | 1,709 | $1,094,400 | $640 | |
| 001-0046 | 1,055 | $624,500 | $592 | |
| 001-0047 | 2,327 | $1,304,300 | $561 | |
| 001-0048 | 1,251 | $667,500 | $534 | |
| 001-0049 | 1,215 | $809,100 | $666 | |
| 001-0050 | 2,015 | $1,373,700 | $682 | |
| 001-0051 | 1,552 | $913,300 | $588 | |
| 001-0052 | 1,843 | $1,295,800 | $703 | |
| #201001-0005 | 1,133 | $496,400 | $438 |
Façades Van Horne et Querbes: réfection des toits-terrasses existants: nouvelle membrane élastomère Soprastar Flam avec un IRS de 90 installer de nouvelles terrasses en bois telles qu'exsitantes ,réfection du revêtement des murs extérieurs des mezzanines en acrylique tel que l'existant, réfection des solins, le tout conformément aux documents déposés.
TRAVAUX DE RÉHABILITATION DES FINIS INTÉRIEURS ET SÉPARATIONS COUPE-FEU SUIVANT UN INCENDIE (UNITÉS #300 À 309). REMPLACEMENT DE 3 FENÊTRES ET UNE PORTE PATIO POUR L'UNITÉ #301. NOUVELLES FENÊTRES A BATTANT EN PVC DE COULEUR BEIGE AVEC IMPOSTE, TEL QUE L'EXISTANT. TEL QUE DOCUMENTS DÉPOSÉS.
Unité #405: Travaux intérieur, rénovation de la salle de bains. Transformation de la mezzanine en étage.
AU MUR AVANT (AVENUE VAN HORNE): REMPLACEMENT DE 4 SÉRIES DE FENÊTRES AU DERNIER ÉTAGE. LE TOUT SERA COMPOSÉ DE NOUVELLES FENÊTRES EN ALUMINIUM ET D'UN PANNEAU D'ALUMINIUM, LE TOUT IDENTIQUE À L'EXISTANT ET DANS LES MÊMES OUVERTURES. TEL QUE DOCUMENTS SOUMIS.
APP. 403: TRAVAUX INTÉRIEURS DE RÉFECTION DES MURS, PLANCHERS ET ESCALIERS. NOUVEAUX CABINETS D'ARMOIRES ET DE SALLE DE BAINS. AUCUNE MODIFICATIONS AUX DIVISIONS INTÉRIEURES. TEL QUE DOCUMENTS DÉPOSÉS.