© 2026 montoit.ca
Listing data is aggregated from public sources — evidence, not an appraisal.
realtor | 1034 Av. d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), Quebec H4A2X4 | $350,000 | 3 | 1 | 876 | $400 | 3d | |
realtor | 1032 Av. d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), Quebec H4A2X4 | $375,000 | 2 | 1 | 983 | $381 | 3d | |
centris | 1034, Avenue d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) | $425,000 | 3 | 1 | 876 | $485 | ~6d | |
centris | 1032, Avenue d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) | $425,000 | 2 | 1 | 983 | $432 | ~6d | |
realtor | 1036 Av. d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), Quebec H4A2X4 | $475,000 | 2 | 1 | 904 | $525 | 3d | |
duproprio | 1036 avenue Oxford, Côte-des-Neiges / Notre-Dame-de-Grâce | $499,000 | 2 | 1 | 1,000 | $499 | 205d | |
realtor | 1032Z-1036Z Av. d'Oxford, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce), Quebec H4A2X4 | $1,150,000 | — | — | — | — | 3d |
Unit-level roll detail isn't available for this building yet. The assessment roll records it at the building level only.