Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 002-0001 | — | $383,400 | — | |
| 003-0001 | 632 | $375,100 | $594 | |
| 002-0002 | — | $553,400 | — | |
| 003-0002 | 792 | $470,800 | $594 | |
| 002-0003 | — | $464,100 | — | |
| 003-0003 | 788 | $541,500 | $687 | |
| 002-0004 | — | $790,500 | — | |
| 003-0004 | 618 | $371,700 | $601 | |
| 002-0005 | — | $650,800 | — | |
| 003-0005 | 630 | $373,300 | $593 | |
| 002-0006 | — | $517,900 | — | |
| 003-0006 | 741 | $524,700 | $708 | |
| 002-0007 | — | $427,200 | — | |
| 003-0007 | 760 | $418,900 | $551 | |
| 002-0008 | 748 | $467,500 | $625 | |
| 003-0008 | 621 | $319,600 | $515 | |
| 002-0009 | — | $787,000 | — | |
| 003-0009 | 784 | $477,600 | $609 | |
| 002-0010 | 680 | $699,700 | $1,029 | |
| 003-0010 | 631 | $385,300 | $611 | |
| 002-0011 | 793 | $470,800 | $594 | |
| 003-0011 | 748 | $467,500 | $625 | |
| 002-0012 | 634 | $439,000 | $692 | |
| 003-0012 | 702 | $657,700 | $937 | |
| 002-0013 | 786 | $487,800 | $621 | |
| 003-0013 | 748 | $467,500 | $625 | |
| 002-0014 | 747 | $476,000 | $637 | |
| 003-0014 | 620 | $319,600 | $515 | |
| 002-0015 | 685 | $704,700 | $1,029 | |
| 003-0015 | 830 | $800,500 | $964 | |
| 002-0016 | 781 | $514,500 | $659 | |
| 003-0016 | 790 | $469,300 | $594 | |
| 002-0017 | 629 | $427,200 | $679 | |
| 003-0017 | 766 | $376,700 | $492 | |
| 002-0018 | 781 | $538,200 | $689 | |
| 003-0018 | 781 | $514,500 | $659 | |
| 002-0019 | 748 | $529,900 | $708 | |
| 003-0019 | 698 | $682,800 | $978 | |
| 002-0020 | 841 | $776,900 | $924 | |
| 003-0020 | 787 | $479,400 | $609 | |
| 002-0021 | 786 | $528,100 | $672 | |
| 003-0021 | 757 | $390,200 | $515 | |
| 002-0022 | 635 | $376,700 | $593 | |
| 003-0022 | 702 | $676,000 | $963 | |
| 002-0023 | 780 | $529,900 | $679 | |
| 003-0023 | 827 | $798,900 | $966 | |
| 002-0024 | 752 | $482,700 | $642 | |
| 003-0024 | 821 | $731,700 | $891 | |
| 002-0025 | 843 | $787,000 | $934 | |
| 002-0026 | 787 | $516,300 | $656 | |
| 002-0027 | 781 | $538,200 | $689 | |
| 002-0028 | 751 | $477,600 | $636 | |
| 002-0029 | 795 | $513,000 | $645 | |
| 002-0030 | 781 | $487,800 | $625 | |
| 002-0031 | 689 | $708,100 | $1,028 | |
| 002-0032 | 637 | $378,400 | $594 | |
| 002-0033 | 686 | $704,700 | $1,027 | |
| 002-0035 | 690 | $676,000 | $980 | |
| 002-0036 | 844 | $773,600 | $917 | |
| 002-0037 | 843 | $736,600 | $874 | |
| 001-0044 | 821 | $536,600 | $654 | |
| 001-0045 | 927 | $859,500 | $927 | |
| 001-0046 | 933 | $578,500 | $620 | |
| 001-0047 | 953 | $642,400 | $674 | |
| 001-0048 | 929 | $955,100 | $1,028 | |
| 001-0054 | 954 | $575,100 | $603 | |
| 001-0055 | 946 | $531,400 | $562 | |
| 001-0056 | 928 | $529,900 | $571 | |
| 001-0057 | 957 | $884,600 | $924 | |
| 001-0058 | 821 | $462,600 | $563 | |
| 001-0059 | 956 | $576,900 | $603 | |
| 001-0060 | 958 | $886,300 | $925 |
EN COUR ARRIÈRE (NIVEAU MEZZANINE) REMPLACER LES PORTE-PATIO DANS LES MÊMES OUVERTURES ET MÊMES DIMENSIONS
EN FAÇADE AVANT, REMPLACER DEUX FENÊTRES DANS LES MÊMES OUVERTURES
Au logement 202, construite un mur non porteur avec une porte coulissante entre le salon et la chambre.
AUX MEZZANINES (7227, SUITE 301 ET 7233, SUITE 301) ENLEVER RÉINSTALLER LE REVÊTEMENT EXTÉRIEUR MÉTALLIQUE.
Modification du coté sud du mur latéral droit pour le bloc k portant le numéro 7213 Marconi : installation de 8 fenêtres y compris alléges donnant sur la ruelle publique.Le tout telque plans estampillés en date du présent permis.