Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | #1 | $349,000 | 1 | 1 | 450 | $776 | 40d |
| 001-0001 | 450 | $215,600 | $479 | |
| 001-0002 | 693 | $332,000 | $479 | |
| 001-0003 | 673 | $322,400 | $479 | |
| 001-0004 | 510 | $244,200 | $479 | |
| 001-0005 | 510 | $244,200 | $479 | |
| 001-0006 | 527 | $252,600 | $479 | |
| 001-0007 | 515 | $246,600 | $479 | |
| 001-0008 | 672 | $321,600 | $479 | |
| 001-0009 | 709 | $340,100 | $480 | |
| 001-0010 | 550 | $263,600 | $479 | |
| 001-0011 | 527 | $252,600 | $479 | |
| 001-0012 | 513 | $282,200 | $550 | |
| 001-0013 | 672 | $321,600 | $479 | |
| 001-0014 | 706 | $338,400 | $479 | |
| 001-0015 | 546 | $261,500 | $479 | |
| 001-0016 | 860 | $359,000 | $417 | |
| 001-0017 | — | $24,200 | — | |
| 001-0018 | — | $24,200 | — | |
| 001-0019 | — | $36,300 | — | |
| 001-0020 | — | $36,300 | — |
SUR LE COTÉ LATÉRALE GAUCHE DE L'IMMEUBLE,IMPERMÉABILISER LOCALEMENT LA FONDATION ET RÉPARER UNE FISSURE.
TRAVAUX DE TOITURE AVEC INSTALLATION D'UNE MEMBRANE BLANCHE.
AU MUR LATÉRAL REMPLACER 1 PORTE MODÈLE IDENTIQUE À L'EXISTANT, DANS LA MÊME OUVERTURE.
AU POURTOUR DU BÂTIMENT, RÉFECTION PONCTUELLE DE LA MAÇONNERIE, RÉINSTALLER LA MÊME BRIQUE, REMPLACER DES FER-ANGLES, REMPLACER DES ALLÈGES ET REFAIRE SOLIN MÉTALLIQUE DE TOITURE.
EN FAÇADE, RUE HUTCHISON, AU RDC, REMPLACER LE GARDE-CORPS D'UN BALCON. CÔTÉ OUEST, REMPLACER LE SEUIL DE LA PORTE DE GARAGE ET DE LA PORTE DE SORTIE DU SOUS-SOL. EN FAÇADE, RUE HUTCHISON, CÔTÉS EST ET OUEST, FAIRE DES PETITES EXCAVATIONS POUR RÉPARER DES FISSURES DANS LA FONDATION.