Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 1,020 | $664,000 | $651 | |
| 001-0002 | 687 | $512,400 | $746 | |
| 001-0003 | 935 | $629,400 | $673 | |
| 001-0004 | 699 | $520,500 | $745 | |
| 001-0005 | 680 | $528,400 | $777 | |
| 001-0006 | 812 | $766,200 | $944 | |
| 001-0007 | 940 | $570,500 | $607 | |
| 001-0008 | 936 | $733,200 | $783 | |
| 001-0009 | 955 | $734,800 | $769 | |
| 001-0010 | 1,194 | $803,000 | $673 | |
| 001-0011 | 914 | $619,600 | $678 | |
| 001-0012 | 936 | $619,600 | $662 | |
| 001-0013 | 689 | $535,100 | $777 | |
| 001-0014 | 1,087 | $827,900 | $762 | |
| 001-0015 | 954 | $644,400 | $675 | |
| 001-0016 | 805 | $674,100 | $837 | |
| 001-0017 | 718 | $584,700 | $814 | |
| 001-0018 | 930 | $657,500 | $707 | |
| 001-0019 | 944 | $619,600 | $656 | |
| 001-0020 | 910 | $644,400 | $708 | |
| 001-0021 | 1,190 | $825,600 | $694 | |
| 001-0022 | 905 | $743,300 | $821 | |
| 001-0023 | 680 | $515,500 | $758 | |
| 001-0024 | 2,067 | $1,496,300 | $724 | |
| 001-0025 | 941 | $634,300 | $674 | |
| 001-0026 | 811 | $560,000 | $691 | |
| 001-0027 | 723 | $520,500 | $720 | |
| 001-0028 | 934 | $663,900 | $711 | |
| 001-0029 | 1,037 | $783,000 | $755 | |
| 001-0030 | 906 | $629,400 | $695 | |
| 001-0031 | 944 | $634,300 | $672 | |
| 001-0032 | 918 | $701,000 | $764 | |
| 001-0033 | 1,200 | $921,800 | $768 | |
| 001-0034 | 900 | $743,300 | $826 | |
| 001-0035 | 928 | $693,900 | $748 | |
| 001-0036 | 1,005 | $783,000 | $779 | |
| 001-0037 | 762 | $549,000 | $720 | |
| 001-0039 | 812 | $614,000 | $756 | |
| 001-0040 | 723 | $545,200 | $754 | |
| 001-0041 | 938 | $667,200 | $711 | |
| 001-0042 | 945 | $644,400 | $682 | |
| 001-0043 | 907 | $779,100 | $859 | |
| 001-0044 | 962 | $624,500 | $649 |
Sur la façade principale et sur la façade arrière réfection du revêtement exterieur en bois similaire à l'existant. Tel que plans et documents déposés.
Réfection de la dalle de béton de l'entrée du stationnement en sous-sol.