Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0062 | — | $42,800 | — | |
| 001-0070 | 975 | $514,300 | $527 | |
| 001-0071 | 1,474 | $781,200 | $530 | |
| 001-0072 | 1,063 | $466,300 | $439 | |
| 001-0073 | 1,086 | $596,800 | $550 | |
| 001-0075 | 2,054 | $1,057,200 | $515 | |
| 001-0077 | 1,367 | $706,400 | $517 | |
| 001-0078 | 1,367 | $623,300 | $456 | |
| 001-0079 | 1,415 | $874,200 | $618 | |
| 001-0080 | 1,422 | $828,300 | $582 | |
| 001-0081 | 1,370 | $663,700 | $484 | |
| 001-0082 | 1,383 | $692,500 | $501 | |
| 001-0083 | 1,456 | $826,700 | $568 | |
| 001-0084 | 759 | $611,600 | $806 | |
| 001-0085 | 759 | $371,100 | $489 | |
| 001-0086 | 1,467 | $819,600 | $559 | |
| 001-0087 | 1,082 | $597,700 | $552 | |
| 001-0088 | 1,081 | $692,300 | $640 | |
| 001-0089 | 1,224 | $719,400 | $588 | |
| 001-0090 | 1,775 | $980,300 | $552 | |
| 001-0091 | 1,731 | $941,600 | $544 | |
| 001-0092 | 989 | $612,500 | $619 | |
| 001-0093 | 1,342 | $794,000 | $592 | |
| 001-0094 | 1,348 | $795,200 | $590 | |
| 001-0095 | 992 | $536,100 | $540 | |
| 001-0096 | 1,749 | $1,015,500 | $581 | |
| 001-0097 | 1,469 | $948,700 | $646 | |
| 001-0098 | 1,083 | $666,400 | $615 | |
| 001-0099 | 1,083 | $732,200 | $676 | |
| 001-0100 | 1,238 | $777,600 | $628 | |
| 001-0101 | 1,778 | $1,269,000 | $714 | |
| 001-0102 | 1,729 | $1,132,500 | $655 | |
| 001-0103 | 996 | $639,000 | $642 | |
| #104001-0074 | 1,229 | $581,300 | $473 | |
| 001-0104 | 1,339 | $813,900 | $608 | |
| 001-0105 | 1,351 | $772,700 | $572 | |
| #106001-0076 | 1,215 | $671,500 | $553 | |
| 001-0106 | 986 | $590,600 | $599 | |
| 001-0107 | 1,761 | $1,176,700 | $668 | |
| 001-0108 | 2,112 | $1,663,400 | $788 | |
| 001-0109 | 1,560 | $976,700 | $626 | |
| 001-0110 | 1,224 | $944,800 | $772 | |
| 001-0111 | 1,774 | $1,400,900 | $790 | |
| 001-0112 | 2,764 | $2,058,800 | $745 | |
| 001-0113 | 1,345 | $1,010,100 | $751 | |
| 001-0114 | 1,351 | $1,019,400 | $755 | |
| 001-0115 | 984 | $767,500 | $780 | |
| 001-0116 | 1,767 | $1,385,600 | $784 |
Travaux d'intérieur, appartement 404: démolition et ajout de cloisons pour l'aménagement d'une nouvelle chambre et le réaménagement de la chambre principale et d'une salle de bain. Aucuns travaux de structure. Tel que documents déposés.
FACE SUD DE L'ÉDIFICE (934) PROCÉDER AU REMPLACEMENT DU GARDE-CORPS SUR LA TERRASSE PAR UN NOUVEAU EN ALUMINIUM SOUDÉ DE 1,25M DE HAUT, TEL QUE LE MODÈLE D'ORIGINE. SUR LA PARTIE ARRIÈRE DE LA TERRASSE, INSTALLER UN ÉCRAN DE 1,85M DE HAUT EN CÈDRE ET ALUMINIUM. LE TOUT TEL QUE LES DOCUMENTS APPROUVÉS.
FACE SUD DE L'ÉDIFICE (934) REMPL. MEMBRANE SOUS TERRASSE DE 250 P.C. PAR UNE GRISE. RECONSTRUIRE LA TERRASSE: PLANCHER DE CÈDRE. VOIR DOSSIER 3003442138 POUR LE REMPLACEMENT DU GARDE-CORPS. REMPLACER LE REV. TOIT PLAT PAR UNE MEMBRANE BLANCHE SOPREMA (IRS 90) SUR 800 P.C.
SUR L'ENSEMBLE DU BÂTIMENT (INTÉRIEUR DES LOGGIAS), RÉFECTION DU REVÊTEMENT DE CRÉPI ACRYLIQUE EXISTANT POUR UN MATÉRIAU IDENTIQUE, DE COULEUR GRIS PÂLE. TEL QUE DOCUMENTS DÉPOSÉS.
Au toit: Remplacement des toiles des écrans visuels existants par des panneaux ajourés de couleur noire. Pas de modification aux structures en place. Tel que documents soumis.