Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0012 | 1,769 | $567,600 | $321 | |
| 001-0013 | 1,125 | $334,200 | $297 | |
| 001-0014 | 1,745 | $589,400 | $338 | |
| 001-0015 | 8,917 | $2,098,600 | $235 | |
| 001-0016 | 1,359 | $443,000 | $326 | |
| 001-0017 | 508 | $193,300 | $381 | |
| 001-0018 | 827 | $254,700 | $308 | |
| 001-0019 | 907 | $303,900 | $335 | |
| 001-0020 | 898 | $316,800 | $353 | |
| 001-0021 | 910 | $368,500 | $405 | |
| 001-0022 | 901 | $302,100 | $335 | |
| 001-0023 | 897 | $292,600 | $326 | |
| 001-0024 | 854 | $292,100 | $342 | |
| 001-0025 | 863 | $290,200 | $336 | |
| 001-0026 | 561 | $258,100 | $460 | |
| 001-0027 | 912 | $305,200 | $335 | |
| 001-0028 | 566 | $250,600 | $443 | |
| 001-0029 | 908 | $304,300 | $335 | |
| 001-0030 | 885 | $296,700 | $335 | |
| 001-0031 | 879 | $295,200 | $336 | |
| 001-0032 | 872 | $308,000 | $353 | |
| 001-0033 | 1,364 | $444,400 | $326 | |
| 001-0034 | 1,359 | $443,000 | $326 | |
| 001-0035 | 508 | $217,700 | $429 | |
| 001-0036 | 827 | $258,400 | $312 | |
| 001-0037 | 907 | $311,900 | $344 | |
| 001-0038 | 898 | $297,500 | $331 | |
| 001-0039 | 910 | $287,700 | $316 | |
| 001-0040 | 901 | $284,700 | $316 | |
| 001-0041 | 897 | $283,700 | $316 | |
| 001-0042 | 854 | $323,500 | $379 | |
| 001-0043 | 863 | $299,700 | $347 | |
| 001-0044 | 561 | $258,100 | $460 | |
| 001-0045 | 912 | $326,900 | $358 | |
| 001-0046 | 566 | $260,300 | $460 | |
| 001-0047 | 908 | $314,000 | $346 | |
| 001-0048 | 885 | $318,100 | $359 | |
| 001-0049 | 879 | $304,700 | $347 | |
| 001-0050 | 872 | $302,500 | $347 | |
| 001-0051 | 1,364 | $443,500 | $325 | |
| 001-0052 | 1,359 | $443,000 | $326 | |
| 001-0053 | 508 | $217,500 | $428 | |
| 001-0054 | 827 | $311,900 | $377 | |
| 001-0055 | 907 | $340,100 | $375 | |
| 001-0056 | 898 | $336,500 | $375 | |
| 001-0057 | 910 | $340,100 | $374 | |
| 001-0058 | 901 | $337,900 | $375 | |
| 001-0059 | 897 | $355,200 | $396 | |
| 001-0060 | 854 | $321,600 | $377 | |
| 001-0061 | 863 | $324,800 | $376 | |
| 001-0062 | 561 | $258,100 | $460 | |
| 001-0063 | 912 | $341,500 | $374 | |
| 001-0064 | 566 | $235,900 | $417 | |
| 001-0065 | 908 | $340,300 | $375 | |
| 001-0066 | 885 | $332,100 | $375 | |
| 001-0067 | 879 | $335,100 | $381 | |
| 001-0068 | 872 | $293,400 | $336 | |
| 001-0069 | 1,364 | $444,400 | $326 | |
| 001-0070 | — | $13,500 | — | |
| 001-0071 | — | $13,500 | — | |
| 001-0072 | — | $13,500 | — | |
| 001-0073 | — | $13,500 | — | |
| 001-0078 | — | $13,500 | — | |
| 001-0079 | — | $13,500 | — | |
| 001-0087 | — | $24,200 | — |
EN FACADE AU 3e ET 4e ÉTAGE: REMPLACER 20 FENÊTRES DANS LES MÊMES OUVERTURES (MÊME MODÈLE QUE L'EXISTANT) ET À L'ARRIÈRE : REMPLACER ÉGALEMENT 20 FENÊTRES AU 3e ET 4e ÉTAGE DANS LES MÊMES OUVERTURE (MÊMES MODÈLES QUE L'EXISTANT)
AU RDC, RÉAMÉNAGER LE LOCAL 8954 EN CLINIQUE MÉDICALE.
Au rdc aménagement du local commercial pour des fins de vente de détail des accéssoires cosmétiques.
Au rc, aménager le local pour Galerie editorial Vom Troi
Au rc, aménager le local pour Dollarama