Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 1,072 | $625,500 | $583 | |
| 002-0002 | 1,037 | $696,800 | $672 | |
| 001-0003 | 922 | $573,700 | $622 | |
| 002-0004 | 1,286 | $844,800 | $657 | |
| 001-0005 | 980 | $533,900 | $545 | |
| 002-0006 | 770 | $491,000 | $638 | |
| 001-0007 | 984 | $530,000 | $539 | |
| 002-0008 | 958 | $570,200 | $595 | |
| 001-0009 | 685 | $460,800 | $673 | |
| 002-0010 | 1,074 | $706,300 | $658 | |
| 001-0011 | 1,072 | $649,400 | $606 | |
| 001-0012 | 971 | $491,000 | $506 | |
| 002-0012 | 1,213 | $702,300 | $579 | |
| 001-0014 | 1,406 | $785,200 | $558 | |
| 002-0014 | 716 | $457,700 | $639 | |
| 001-0016 | 1,304 | $731,000 | $561 | |
| 002-0016 | 1,213 | $826,100 | $681 | |
| 002-0018 | 1,218 | $658,000 | $540 | |
| 001-0019 | 970 | $564,900 | $582 | |
| 002-0020 | 772 | $513,600 | $665 | |
| 001-0021 | 983 | $612,200 | $623 | |
| 002-0022 | 1,073 | $702,300 | $655 | |
| 001-0023 | 1,072 | $729,000 | $680 | |
| 001-0025 | 972 | $521,000 | $536 | |
| 002-0025 | 957 | $590,000 | $617 | |
| 001-0026 | 1,006 | $589,000 | $585 | |
| 002-0027 | 1,212 | $724,300 | $598 | |
| 001-0028 | 1,010 | $558,800 | $553 | |
| 002-0029 | 1,026 | $662,100 | $645 | |
| 001-0030 | 972 | $685,200 | $705 | |
| 002-0031 | 772 | $520,800 | $675 | |
| 001-0032 | 1,329 | $758,300 | $571 | |
| 001-0033 | 982 | $584,800 | $596 | |
| 002-0033 | 716 | $450,200 | $629 | |
| 001-0034 | 1,071 | $675,600 | $631 | |
| 001-0035 | 971 | $593,800 | $612 | |
| 002-0035 | 957 | $532,700 | $557 | |
| 001-0036 | 1,304 | $785,900 | $603 | |
| 001-0037 | 1,014 | $603,100 | $595 | |
| 002-0037 | 716 | $450,200 | $629 | |
| 001-0038 | 1,407 | $831,200 | $591 | |
| 001-0039 | 1,306 | $832,800 | $638 | |
| 002-0039 | 1,027 | $639,600 | $623 | |
| 001-0040 | 1,014 | $584,800 | $577 | |
| 002-0041 | 1,026 | $593,800 | $579 | |
| 001-0043 | 1,305 | $735,600 | $564 | |
| 001-0044 | 1,013 | $618,700 | $611 | |
| 002-0044 | 1,005 | $648,600 | $645 | |
| 001-0045 | 1,405 | $762,900 | $543 | |
| 001-0046 | 957 | $545,000 | $569 | |
| 002-0046 | 1,005 | $617,000 | $614 | |
| 001-0047 | 1,411 | $856,700 | $607 | |
| 001-0048 | 1,413 | $889,100 | $629 | |
| 002-0051 | 718 | $428,400 | $597 | |
| 002-0053 | 1,011 | $593,800 | $587 | |
| 002-0056 | 1,073 | $694,500 | $647 | |
| 002-0060 | 954 | $479,000 | $502 | |
| 002-0062 | 1,076 | $666,100 | $619 | |
| 002-0064 | 949 | $560,100 | $590 | |
| 002-0066 | 1,286 | $830,100 | $645 | |
| 002-0070 | 1,285 | $639,600 | $498 | |
| 002-0078 | 1,267 | $707,700 | $559 | |
| 002-0080 | 1,098 | $721,800 | $657 | |
| 002-0082 | 1,200 | $627,800 | $523 |
RÉFECTION DE LA MEMBRANE D'ÉTANCHÉITÉ DU BÂTIMENT PRINCIPAL. NOUVELLE MEMBRANE MULTICOUCHES AVEC GRAVIER BLANC. TEL QUE DOCUMENTS DÉPOSÉS.
Suite à un dégât d'eau, au 2e étage, remplacer partiellement les enduits de gypse des logements #002, 102 et 202 sans modifier les divisions des pièces. Aucuns travaux extérieurs.
Réaménagement intérieur. Retrait / ajout de cloisons. Aucune modification à la structure. Le tout selon les plans et documents déposés.