Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0016 | 630 | $240,900 | $382 | |
| 001-0017 | 597 | $223,100 | $374 | |
| 001-0018 | 894 | $409,400 | $458 | |
| 001-0019 | 885 | $396,900 | $448 | |
| 001-0020 | 806 | $342,000 | $424 | |
| 001-0021 | 744 | $304,600 | $409 | |
| 001-0022 | 969 | $397,900 | $411 | |
| 001-0023 | 846 | $354,300 | $419 | |
| 001-0024 | 861 | $411,700 | $478 | |
| 001-0025 | 905 | $405,400 | $448 | |
| 001-0026 | 748 | $339,700 | $454 | |
| 001-0027 | 737 | $308,700 | $419 | |
| 001-0028 | 970 | $414,700 | $428 | |
| 001-0029 | 845 | $363,700 | $430 | |
| 001-0030 | 1,123 | $518,700 | $462 | |
| 001-0031 | 1,123 | $495,100 | $441 | |
| 001-0032 | 922 | $438,000 | $475 | |
| 001-0033 | 933 | $442,600 | $474 | |
| 001-0034 | 1,223 | $516,000 | $422 | |
| 001-0035 | 1,038 | $498,800 | $481 |
Aux 4 murs, remplacer le revêtement métallique et crépis et par un revêtement en fibro-ciment, réparer panneaux de copeau.
BÂTIMENT 3 ÉTAGES + CONSTRUCTION HORS-TOIT(RÉSOLUTION CA06 090347), 17 LOGEMENTS (CONDOS), 13 UNITÉES DE STATIONNEMENTS INTÉRIEURS.