Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
centris | #312 | $399,000 | 2 | 1 | 892 | $447 | ~7d |
| 001-0002 | 753 | $268,400 | $356 | |
| 001-0003 | 892 | $355,500 | $399 | |
| 001-0004 | 892 | $355,500 | $399 | |
| 001-0005 | 753 | $268,400 | $356 | |
| 001-0006 | 1,063 | $405,000 | $381 | |
| 001-0007 | 953 | $367,600 | $386 | |
| 001-0008 | 753 | $255,700 | $340 | |
| 001-0009 | 892 | $335,300 | $376 | |
| 001-0010 | 892 | $335,300 | $376 | |
| 001-0011 | 753 | $255,700 | $340 | |
| 001-0012 | 953 | $367,600 | $386 | |
| 001-0013 | 1,063 | $412,400 | $388 | |
| 001-0014 | 753 | $275,700 | $366 | |
| 001-0015 | 892 | $362,500 | $406 | |
| 001-0016 | 892 | $362,500 | $406 | |
| 001-0017 | 753 | $275,700 | $366 | |
| 001-0018 | 1,063 | $412,400 | $388 | |
| 001-0019 | 1,063 | $471,500 | $444 | |
| 001-0020 | 753 | $263,300 | $350 | |
| 001-0021 | 892 | $350,300 | $393 | |
| 001-0022 | 892 | $342,900 | $384 | |
| 001-0023 | 753 | $263,300 | $350 | |
| 001-0024 | 1,063 | $412,400 | $388 | |
| 001-0025 | 1,063 | $419,900 | $395 | |
| 001-0026 | 753 | $308,100 | $409 | |
| 001-0027 | 892 | $370,200 | $415 | |
| 001-0028 | 892 | $370,200 | $415 | |
| 001-0029 | 753 | $308,100 | $409 | |
| 001-0030 | 1,063 | $412,400 | $388 | |
| 001-0031 | 1,063 | $419,900 | $395 | |
| 001-0032 | 753 | $295,600 | $393 | |
| 001-0033 | 892 | $350,300 | $393 | |
| 001-0034 | 892 | $350,300 | $393 | |
| 001-0035 | 753 | $295,600 | $393 | |
| 001-0036 | 1,063 | $419,900 | $395 | |
| 001-0037 | 1,082 | $439,700 | $406 | |
| 001-0038 | 753 | $327,800 | $435 | |
| 001-0039 | 892 | $382,500 | $429 | |
| 001-0040 | 892 | $392,600 | $440 | |
| 001-0041 | 753 | $327,800 | $435 | |
| 001-0042 | 1,082 | $444,900 | $411 | |
| 001-0043 | 1,082 | $439,700 | $406 | |
| 001-0044 | 753 | $315,400 | $419 | |
| 001-0045 | 892 | $377,400 | $423 | |
| 001-0046 | 892 | $377,400 | $423 | |
| 001-0047 | 753 | $315,400 | $419 | |
| 001-0048 | 1,082 | $432,200 | $399 | |
| 001-0049 | 1,063 | $397,400 | $374 |
Permis Neige pour 2 entrées Communes 2 X 50$ = 100$ côté Paul David et Guillaume-Lahaise. Syndicat de copropriété du 7401 de Marseille 1 an
Permis Neige pour 2 entrées Communes 2 X 50$ = 100$ côté Paul David et Guillaume-Lahaise. Syndicat de copropriété du 7401 de Marseille
Permis Neige pour 2 entrées Communes 2 X 50$ = 100$ côté Paul David et Guillaume-Lahaise. Syndicat de copropriété du 7401 de Marseille
Suite #209, réaménagement intérieur, retrait d'une cloison non porteuse.
OP.CAD. GDD 2082851005. Identification de deux emplacements sous deux nouveaux numéros de plan complémentaire, afin de permettre la conversion des bâtiments y érigé en copropriété divise verticale, PC-22973, PC-22974.