Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0051 | — | $25,400 | — | |
| 001-0072 | — | $25,400 | — | |
| 001-0090 | — | $24,800 | — | |
| 001-0101 | 1,071 | $368,400 | $344 | |
| 001-0102 | 1,093 | $371,100 | $340 | |
| 001-0103 | 842 | $297,800 | $354 | |
| 001-0104 | 1,122 | $376,600 | $336 | |
| 001-0105 | 1,058 | $366,100 | $346 | |
| 001-0106 | 1,086 | $370,200 | $341 | |
| 001-0107 | 959 | $316,800 | $330 | |
| 001-0108 | 1,161 | $418,600 | $361 | |
| 001-0109 | 750 | $293,300 | $391 | |
| 001-0110 | 759 | $270,600 | $357 | |
| 001-0111 | 1,207 | $281,300 | $233 | |
| 001-0112 | 960 | $349,400 | $364 | |
| 001-0113 | 924 | $322,200 | $349 | |
| 001-0114 | 1,140 | $387,000 | $339 | |
| 001-0115 | 1,150 | $390,400 | $339 | |
| 001-0116 | 1,069 | $370,300 | $346 | |
| 001-0117 | 1,090 | $374,300 | $343 | |
| 001-0118 | 843 | $274,500 | $326 | |
| 001-0119 | 1,124 | $379,500 | $338 | |
| 001-0120 | 1,058 | $343,200 | $324 | |
| 001-0121 | 1,090 | $374,300 | $343 | |
| 001-0122 | 959 | $300,600 | $313 | |
| 001-0123 | 935 | $352,300 | $377 | |
| 001-0124 | 950 | $329,400 | $347 | |
| 001-0125 | 747 | $267,900 | $359 | |
| 001-0126 | 755 | $271,900 | $360 | |
| 001-0127 | 1,202 | $393,200 | $327 | |
| 001-0128 | 944 | $393,900 | $417 | |
| 001-0129 | 917 | $324,200 | $354 | |
| 001-0130 | 1,149 | $393,900 | $343 | |
| 001-0131 | 1,153 | $394,400 | $342 | |
| 001-0132 | 1,614 | $531,100 | $329 | |
| 001-0133 | 1,070 | $410,400 | $384 | |
| 001-0134 | 1,090 | $374,300 | $343 | |
| 001-0135 | 843 | $299,900 | $356 | |
| 001-0136 | 1,128 | $382,400 | $339 | |
| 001-0137 | 1,061 | $368,800 | $348 | |
| 001-0138 | 1,091 | $374,300 | $343 | |
| 001-0139 | 956 | $330,200 | $345 | |
| 001-0140 | 930 | $325,800 | $350 | |
| 001-0141 | 952 | $330,200 | $347 | |
| 001-0142 | 747 | $271,200 | $363 | |
| 001-0143 | 750 | $245,800 | $328 | |
| 001-0144 | 1,210 | $369,000 | $305 | |
| 001-0145 | 960 | $331,000 | $345 | |
| 001-0146 | — | $324,200 | — | |
| 001-0147 | 1,150 | $393,900 | $343 | |
| 001-0148 | 1,146 | $390,900 | $341 | |
| 001-0149 | 1,603 | $527,200 | $329 | |
| 001-0150 | 1,069 | $385,600 | $361 | |
| 001-0151 | 1,091 | $386,600 | $354 | |
| 001-0152 | 844 | $308,400 | $365 | |
| 001-0153 | 1,128 | $421,100 | $373 | |
| 001-0154 | 1,059 | $383,600 | $362 | |
| 001-0155 | 1,088 | $388,200 | $357 | |
| 001-0156 | 967 | $345,700 | $357 | |
| 001-0159 | 742 | $320,100 | $431 | |
| 001-0160 | 748 | $256,700 | $343 | |
| 001-0161 | 1,204 | $407,700 | $339 | |
| 001-0162 | 957 | $344,100 | $360 | |
| 001-0163 | 924 | $335,200 | $363 | |
| 001-0164 | 1,150 | $408,000 | $355 | |
| 001-0165 | 1,149 | $410,400 | $357 | |
| 001-0166 | 1,610 | $549,100 | $341 | |
| 001-0167 | 1,068 | $463,600 | $434 | |
| 001-0168 | 1,091 | $396,400 | $363 | |
| 001-0169 | 844 | $318,100 | $377 | |
| 001-0170 | 1,128 | $403,100 | $357 | |
| 001-0171 | 1,059 | $390,900 | $369 | |
| 001-0172 | 1,090 | $396,400 | $364 | |
| 001-0173 | 959 | $375,700 | $392 | |
| 001-0174 | 931 | $345,700 | $371 | |
| 001-0175 | 949 | $348,900 | $368 | |
| 001-0176 | 745 | $282,700 | $379 | |
| 001-0177 | 751 | $285,400 | $380 | |
| 001-0178 | 1,202 | $415,500 | $346 | |
| 001-0179 | 959 | $346,900 | $362 | |
| 001-0180 | 922 | $344,100 | $373 | |
| 001-0181 | 1,150 | $417,700 | $363 | |
| 001-0182 | 1,150 | $417,700 | $363 | |
| 001-0183 | 1,611 | $499,200 | $310 | |
| 001-0184 | 1,072 | $457,100 | $426 | |
| 001-0185 | 1,091 | $403,200 | $370 | |
| 001-0186 | 844 | $323,400 | $383 | |
| 001-0187 | 1,128 | $409,500 | $363 | |
| 001-0188 | 1,061 | $398,700 | $376 | |
| 001-0189 | 1,095 | $404,500 | $369 | |
| 001-0190 | 960 | $358,700 | $374 | |
| 001-0191 | 929 | $351,700 | $379 | |
| 001-0192 | 954 | $355,400 | $373 | |
| 001-0193 | 745 | $265,500 | $356 | |
| 001-0194 | 752 | $292,700 | $389 | |
| 001-0195 | 1,204 | $424,100 | $352 | |
| 001-0196 | 959 | $357,800 | $373 | |
| 001-0197 | 925 | $350,300 | $379 | |
| 001-0198 | 1,149 | $424,800 | $370 | |
| 001-0199 | 1,147 | $424,800 | $370 | |
| 001-0200 | 1,614 | $461,100 | $286 | |
| 001-0201 | 931 | $683,900 | $735 |
En façade gauche, abattage d'un pommetier car il est mort. L'arbre abattu doit être remplacé par un (1) arbre dans les six (6) mois suivant l'abattage. L'arbre doit avoir un tronc avec un diamètre égal ou supérieur à 35 mm (1,38 pouces) mesuré à une hauteur de 1,3 mètre (4 pieds 2 pouces) à partir du sol.
Remplacement de 48 thérmos standars et 21 thérmos coupe-feu dans les mêmes cadrages existants. Tel que soumission et devis de l'architecte (coins A,B et C). *Aucun travaux de structure.
Abattage de 4 arbres sur le terrain
ABATTAGE DE 3 ARBRE SUR LE TERRAIN. 2 FRÊNES ET 1 CERISIER.
REMPLACER LES BLOCS DE VERRES D'UNE PARTIE DU BATIMENT SITUE EN FACADE PAR DES VERRE ULC ET DES NOUVELLES FENETRES. TEL QUE PLANS.