Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | #107 | $489,000 | 2 | 1 | 674 | $726 | 43d | |
duproprio | #301 | $365,000 | 1 | 1 | 502 | $727 | 114d | |
realtor | #304 | $488,000 | 2 | 1 | 733 | $666 | 67d | |
realtorDelisted | #109 | $415,000 | 2 | 1 | 675 | $615 | 74d | |
centrisDelisted | #109 | $459,000 | 2 | 1 | — | — | ~42d | |
realtorDelisted | #214 | $344,000 | 1 | 1 | 548 | $628 | 85d | |
centrisDelisted | #405 | $449,000 | 2 | 1 | 694 | $647 | 220d | |
centrisDelisted | #407 | $419,000 | 2 | 1 | 675 | $621 | ~16d | |
realtorDelisted | #415 | $379,000 | 1 | 1 | 548 | $692 | 124d |
| 001-0002 | 505 | $290,600 | $575 | |
| 001-0003 | 548 | $291,300 | $532 | |
| 001-0004 | 548 | $290,500 | $530 | |
| 001-0005 | 690 | $430,800 | $624 | |
| 001-0006 | 671 | $411,500 | $613 | |
| 001-0007 | 674 | $403,200 | $598 | |
| 001-0008 | 674 | $416,000 | $617 | |
| 001-0009 | 676 | $427,500 | $632 | |
| 001-0010 | 695 | $469,900 | $676 | |
| 001-0011 | 546 | $291,700 | $534 | |
| 001-0012 | 548 | $283,700 | $518 | |
| 001-0013 | 548 | $320,900 | $586 | |
| 001-0014 | 547 | $382,000 | $698 | |
| 001-0015 | 732 | $458,500 | $626 | |
| 001-0016 | 675 | $383,900 | $569 | |
| 001-0017 | 674 | $380,600 | $565 | |
| 001-0018 | 674 | $424,700 | $630 | |
| 001-0019 | 670 | $417,000 | $622 | |
| 001-0020 | 696 | $449,100 | $645 | |
| 001-0021 | 732 | $415,300 | $567 | |
| 001-0022 | 546 | $359,300 | $658 | |
| 001-0023 | 548 | $359,300 | $656 | |
| 001-0024 | 546 | $307,400 | $563 | |
| 001-0025 | 644 | $354,600 | $551 | |
| 001-0026 | 548 | $367,000 | $670 | |
| 001-0027 | 547 | $340,800 | $623 | |
| 001-0028 | 733 | $474,300 | $647 | |
| 001-0029 | 675 | $430,300 | $637 | |
| 001-0030 | 695 | $414,800 | $597 | |
| 001-0031 | 734 | $396,500 | $540 | |
| 001-0032 | 545 | $342,400 | $628 | |
| 001-0033 | 548 | $369,200 | $674 | |
| 001-0034 | 504 | $280,300 | $556 | |
| 001-0035 | 556 | $312,400 | $562 | |
| 001-0036 | 733 | $435,200 | $594 | |
| 001-0037 | 694 | $433,600 | $625 | |
| 001-0038 | 672 | $441,100 | $656 | |
| 001-0039 | 676 | $391,200 | $579 | |
| 001-0040 | 675 | $406,500 | $602 | |
| 001-0041 | 676 | $423,500 | $626 | |
| 001-0042 | 668 | $398,600 | $597 | |
| 001-0043 | 695 | $412,600 | $594 | |
| 001-0044 | 734 | $480,500 | $655 | |
| 001-0045 | 548 | $312,400 | $570 | |
| 001-0046 | 657 | $422,000 | $642 | |
| 001-0059 | — | $35,400 | — | |
| 001-0067 | 672 | $433,700 | $645 | |
| 001-0068 | 675 | $443,300 | $657 | |
| 001-0069 | 547 | $355,100 | $649 | |
| 001-0070 | 501 | $310,400 | $620 | |
| 001-0071 | 545 | $329,100 | $604 | |
| 001-0072 | 549 | $361,600 | $659 | |
| 001-0073 | 733 | $391,700 | $534 | |
| 001-0074 | 503 | $354,400 | $705 | |
| 001-0075 | 558 | $359,200 | $644 | |
| 001-0077 | 675 | $440,700 | $653 | |
| 001-0078 | 549 | $284,400 | $518 | |
| 001-0079 | 497 | $271,000 | $545 | |
| 001-0080 | 693 | $357,600 | $516 | |
| 001-0081 | 692 | $410,300 | $593 | |
| 001-0082 | 675 | $446,700 | $662 | |
| 001-0083 | 668 | $390,900 | $585 | |
| 001-0084 | 645 | $346,200 | $537 | |
| 001-0085 | 732 | $403,200 | $551 | |
| 001-0086 | 672 | $396,500 | $590 |
SUITE A L'AVIS 3001023086, EN COURS INTÉRIEUR, INSTALLATION D'UNE PISCINE CREUSÉE EN BÉTON DE 50'X15' TEL QUE PLANS.
CONSTRUCTION D'UN BÂTIMENT DE 4 ÉTAGES GICLÉ DE 64 LOGEMENTS, 32 STATIONNEMENTS INTÉRIEURS AU SOUS-SOL (PROJET PARTICULIER PP27-0129).
RELOCALISER 1 PORTE ISSUE LOCAL AMIC TRANSPORT+ CONSTRUIRE MUR ET INSTAL PORTE ISSUE SECOURS POUR TGR INC.+ POSE DE TOLE EMAIL.PARTIE FACADE AV