Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0002 | 671 | $335,000 | $499 | |
| 001-0004 | 584 | $301,500 | $516 | |
| 001-0005 | 584 | $293,300 | $502 | |
| 001-0006 | 925 | $502,500 | $543 | |
| 001-0007 | 672 | $380,200 | $566 | |
| 001-0008 | 702 | $360,300 | $513 | |
| 001-0009 | 702 | $360,300 | $513 | |
| 001-0010 | 704 | $368,500 | $523 | |
| 001-0011 | 719 | $378,500 | $526 | |
| 001-0012 | 702 | $356,900 | $508 | |
| 001-0013 | 702 | $398,700 | $568 | |
| 001-0014 | 702 | $360,300 | $513 | |
| 001-0015 | 522 | $291,600 | $559 | |
| 001-0016 | 615 | $375,400 | $610 | |
| 001-0017 | 615 | $331,700 | $539 | |
| 001-0018 | 584 | $306,600 | $525 | |
| 001-0019 | 584 | $306,600 | $525 | |
| 001-0020 | 583 | $316,600 | $543 | |
| 001-0021 | 584 | $316,600 | $542 | |
| 001-0022 | 672 | $381,800 | $568 | |
| 001-0023 | 702 | $375,400 | $535 | |
| 001-0024 | 702 | $410,600 | $585 | |
| 001-0025 | 702 | $415,300 | $592 | |
| 001-0026 | 639 | $330,000 | $516 | |
| 001-0027 | 719 | $435,500 | $606 | |
| 001-0028 | 702 | $415,500 | $592 | |
| 001-0029 | 702 | $415,500 | $592 | |
| 001-0030 | 702 | $407,000 | $580 | |
| 001-0031 | 675 | $390,300 | $578 | |
| 001-0032 | 671 | $415,500 | $619 | |
| 001-0033 | 615 | $326,800 | $531 | |
| 001-0034 | 584 | $310,000 | $531 | |
| 001-0035 | 584 | $345,100 | $591 | |
| 001-0036 | 583 | $316,600 | $543 | |
| 001-0037 | 584 | $331,700 | $568 | |
| 001-0038 | — | $35,200 | — | |
| 001-0039 | 702 | $422,200 | $601 | |
| 001-0040 | 702 | $387,100 | $551 | |
| 001-0041 | 702 | $333,300 | $475 | |
| 001-0042 | 639 | $410,600 | $643 | |
| 001-0043 | 719 | $450,700 | $627 | |
| 001-0044 | 702 | $423,800 | $604 | |
| 001-0045 | 702 | $412,100 | $587 | |
| 001-0046 | 675 | $398,500 | $590 | |
| 001-0047 | 522 | $324,900 | $622 | |
| 001-0048 | 671 | $375,400 | $559 | |
| 001-0049 | 615 | $326,800 | $531 | |
| 001-0050 | 584 | $361,900 | $620 | |
| 001-0051 | 584 | $353,300 | $605 | |
| 001-0052 | 757 | $417,100 | $551 | |
| 001-0053 | 584 | $372,000 | $637 | |
| 001-0054 | 584 | $372,000 | $637 | |
| 001-0055 | 672 | $375,400 | $559 | |
| 001-0056 | 702 | $432,000 | $615 | |
| 001-0057 | 702 | $432,200 | $616 | |
| 001-0058 | 702 | $390,300 | $556 | |
| 001-0059 | 639 | $395,400 | $619 | |
| 001-0060 | 719 | $464,000 | $645 | |
| 001-0061 | 702 | $408,700 | $582 | |
| 001-0062 | 702 | $428,900 | $611 | |
| 001-0063 | 702 | $420,400 | $599 | |
| 001-0064 | 675 | $412,100 | $611 | |
| 001-0087 | — | $35,200 | — | |
| 001-0088 | 584 | $336,700 | $577 | |
| 001-0089 | 675 | $378,600 | $561 | |
| 001-0090 | 758 | $428,900 | $566 | |
| 001-0091 | 522 | $320,000 | $613 | |
| 001-0092 | 758 | $453,900 | $599 | |
| 001-0093 | 702 | $377,100 | $537 | |
| 001-0094 | 522 | $279,700 | $536 | |
| 001-0095 | 468 | $234,500 | $501 | |
| 001-0097 | 672 | $355,200 | $529 |
OP.CAD. GDD 2124144014, Simple identification d'un emplacement sous un nouveau numéro de plan complémentaire, afin de permettre la conversion du bâtiment y érigé en copropriété divise verticale, PC-31267.
CONSTRUCTION D'UN BÂTIMENT DE 4 ÉTAGES + SOUS-SOL GICLÉ, 70 LOGEMENTS, 35 STATIONNEMENTS INTÉRIEURS AU SOUS-SOL, TEL QUE PROJET PARTICULIER PP27-0138.
ABATTRE UN TILLEUIL DANS LA MARGE DROITE DU BATIMENT
DÉMOLIR UN BÂTIMENT INDUSTRIEL AFIN DE CONSTRUIRE UN BÂTIMENT RÉSIDENTIEL DE 4 ÉTAGES, TEL QUE PROJET PARTICULIER PP27-0138.