Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | 1987 Rue De Chambly, Montréal (Mercier/Hochelaga-Maisonneuve), Quebec H1W3J1 | $385,000 | 1 | 1 | 674 | $571 | 7d | |
duproprio | 1927 rue de Chambly, Mercier / Hochelaga / Maisonneuve | $419,000 | 1 | 1 | — | — | 53d |
| 001-0001 | 713 | $335,700 | $471 | |
| 001-0002 | 725 | $345,400 | $476 | |
| 001-0003 | 729 | $398,600 | $547 | |
| 001-0004 | 746 | $365,600 | $490 | |
| 001-0005 | 730 | $329,800 | $452 | |
| 001-0006 | 727 | $345,700 | $476 | |
| 001-0007 | 724 | $396,500 | $548 | |
| 001-0008 | 737 | $361,500 | $491 | |
| 001-0009 | 720 | $339,300 | $471 | |
| 001-0010 | 725 | $345,400 | $476 | |
| 001-0011 | 724 | $351,600 | $486 | |
| 001-0012 | 732 | $358,900 | $490 | |
| 001-0013 | 724 | $372,300 | $514 | |
| 001-0014 | 733 | $349,100 | $476 | |
| 001-0015 | 725 | $352,100 | $486 | |
| 001-0016 | 734 | $360,000 | $490 | |
| 001-0017 | 728 | $373,700 | $513 | |
| 001-0018 | 730 | $347,000 | $475 | |
| 001-0019 | 737 | $402,800 | $547 | |
| 001-0020 | 738 | $362,000 | $491 | |
| 001-0021 | 719 | $369,900 | $514 | |
| 001-0022 | 731 | $347,900 | $476 | |
| 001-0023 | 722 | $395,300 | $548 | |
| 001-0024 | 728 | $401,500 | $552 | |
| 001-0025 | 721 | $326,100 | $452 | |
| 001-0026 | 727 | $345,700 | $476 | |
| 001-0027 | 728 | $353,300 | $485 | |
| 001-0028 | 737 | $361,500 | $491 | |
| 001-0029 | 674 | $304,700 | $452 | |
| 001-0030 | 681 | $370,900 | $545 | |
| 001-0031 | 689 | $334,400 | $485 | |
| 001-0032 | 706 | $346,000 | $490 | |
| 001-0034 | — | $44,800 | — | |
| 001-0039 | — | $44,800 | — | |
| 001-0040 | — | $44,800 | — | |
| 001-0041 | — | $44,800 | — | |
| 001-0042 | — | $44,800 | — | |
| 001-0043 | — | $44,800 | — | |
| 001-0044 | — | $44,800 | — | |
| 001-0045 | — | $44,800 | — | |
| 001-0047 | — | $44,800 | — | |
| 001-0048 | — | $44,800 | — | |
| 001-0049 | — | $44,800 | — | |
| 001-0050 | — | $44,800 | — | |
| 001-0051 | — | $44,800 | — | |
| 001-0052 | — | $44,800 | — | |
| 001-0053 | — | $44,800 | — | |
| 001-0058 | — | $44,800 | — | |
| 001-0059 | — | $87,600 | — | |
| 001-0060 | — | $44,800 | — |
Réfection des revêtements extérieurs tel que l'existant des murs parallèles aux rues De Chambly et Nicolet donnant sur la cour intérieure. Aucuns travaux de structure.
PERMIS CHATS CSRM
Construction d'un bâtiment isolé de 3 étages, 32 condos et 16 cases de stationnement en sous-sol.
Permis partiel pour la mise en place des fondations.