1298 Rue Parthenais
26 active listings · 10 delisted·26 of 276 units listed in past 12 mo (9.4%)
$309,000–$798,000
26 active asks
median $397,000
Listings in this building(36)
![]() | realtor | #123 | $798,000 | 3 | 2 | 942 | $847 | 46d |
![]() | duproprio | #209 | $349,500 | 1 | 1 | 496 | $705 | 841d |
![]() | realtor | #222 | $309,000 | 1 | 1 | 435 | $710 | 75d |
![]() | realtor | #223 | $478,900 | 2 | 1 | 537 | $892 | 60d |
![]() | realtor | #226 | $338,000 | 1 | 1 | 483 | $700 | 486d |
![]() | realtor | #252 | $360,000 | 1 | 1 | 478 | $753 | 18d |
centris | #311 | $395,000 | 2 | 1 | 577 | $685 | ~97d | |
![]() | realtor | #323 | $478,000 | 2 | 1 | 532 | $898 | 35d |
![]() | duproprio | #340 | $349,000 | 1 | 1 | — | — | 841d |
![]() | realtor | #345 | $385,000 | 1 | 1 | 555 | $694 | 126d |
![]() | duproprio | #412 | $356,000 | 1 | 1 | — | — | 1116d |
![]() | realtor | #429 | $409,900 | 1 | 1 | 506 | $810 | 157d |
![]() | duproprio | #439 | $534,500 | 2 | 1 | — | — | 201d |
![]() | realtor | #450 | $318,000 | 1 | 1 | 414 | $768 | 40d |
![]() | realtor | #522 | $389,000 | 2 | 1 | 584 | $666 | 135d |
![]() | realtor | #525 | $399,000 | 1 | 1 | 503 | $793 | 50d |
![]() | realtor | #527 | $365,000 | 1 | 1 | 502 | $727 | 102d |
centris | #535 | $499,000 | 2 | 1 | 694 | $719 | ~98d | |
![]() | duproprio | #627 | $388,000 | 1 | 1 | 499 | $778 | 81d |
![]() | duproprio | #731 | $429,000 | 1 | 1 | — | — | 323d |
centris | #737 | $655,000 | 3 | 1 | 781 | $839 | ~97d | |
![]() | realtor | #749 | $358,000 | 1 | 1 | 534 | $670 | 486d |
![]() | realtor | #821 | $610,000 | 2 | 1 | 799 | $763 | 52d |
![]() | realtor | #823 | $658,900 | 3 | 1 | 798 | $826 | 61d |
![]() | realtor | #1412 | $465,000 | 1 | 1 | — | — | 3d |
![]() | duproprio | #1421 | $535,000 | 2 | 1 | 799 | $670 | 170d |
centrisDelisted | #203 | $550,000 | 3 | 1 | 901 | $610 | 128d | |
![]() | realtorDelisted | #252 | $360,000 | 1 | 1 | 478 | $753 | 371d |
centrisDelisted | #319 | $329,000 | 1 | 1 | 537 | $613 | ~56d | |
centrisDelisted | #431 | $348,000 | 1 | 1 | 506 | $688 | ~59d | |
centrisDelisted | #433 | $329,000 | 1 | 1 | 471 | $699 | ~76d | |
centrisDelisted | #445 | $355,000 | 1 | 1 | 507 | $700 | ~15d | |
centrisDelisted | #639 | $579,900 | 2 | 1 | 770 | $753 | ~78d | |
centrisDelisted | #641 | $355,000 | 1 | 1 | 507 | $700 | ~13d | |
centrisDelisted | #726 | $374,000 | 1 | 1 | 494 | $757 | ~52d | |
![]() | realtorDelisted | #740 | $300,000 | 1 | 1 | 407 | $737 | 39d |
























